Fight Card · Settled
Amateur Night 1
Thursday, October 22, 2026
Amateur show · Jeunesse Arena
9 bouts
Night summary
Settled Oct 23, 2026Fighters' pay
$484,000
Deductions
$109,660
Taken home
$374,340
To the prize pool
$14,520
How they ended
8 KO/TKO1 Decision
Medical and retirements
- Khabib McGregor: suspended 2 cards after the KO loss
- Ron Stein: suspended 2 cards after the KO loss
- Michael Myers: suspended 2 cards after the KO loss
- Carson Cross: suspended 2 cards after the KO loss
- Grizz Hubbard: suspended 2 cards after the KO loss
- Linwood Faulkner: suspended 2 cards after the KO loss
- Cal Hooper: suspended 2 cards after the KO loss
- Charles Knight: suspended 2 cards after the KO loss
Bonuses
- Knockout bonus Krypto Knight $5,000 · Gabriel Silva $5,000 · Justin Jones $5,000 · Ryu Ao $5,000 · GOAT Jackson $5,000 · Tu Xiang $5,000 · Jay Wilson $5,000 · Ryan Parker $5,000
- Performance of the Night Gabriel Silva $10,000
- Fight of the Night Jamari Florakis $10,000 · Nico di Rangelov $10,000
Where the deductions went
- Gym cut$42,300
- League tax$14,520
- Medical$52,840
| Fighter | Result | Pay | Deductions | Took home | Fans | Longevity |
|---|---|---|---|---|---|---|
| Krypto Knight Main event | Win | $37,000 | −$5,810 | $31,190 | +750 | -1 |
| Khabib McGregor Main event | Loss | $14,000 | −$7,000 | $7,000 | +250 | -6 |
| Ron Stein Co-main event | Loss | $14,000 | −$7,000 | $7,000 | +375 | -6 |
| Gabriel Silva Co-main event | Win | $47,000 | −$2,410 | $44,590 | +2,250 | -1 |
| Michael Myers Main card | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
| Justin Jones Main card | Win | $37,000 | −$5,810 | $31,190 | +750 | -1 |
| Jamari Florakis Main card | Win | $42,000 | −$6,460 | $35,540 | +1,000 | -3 |
| Nico di Rangelov Main card | Loss | $24,000 | −$4,120 | $19,880 | +750 | -4 |
| Ryu Ao Prelims | Win | $37,000 | −$5,810 | $31,190 | +750 | -1 |
| Carson Cross Prelims | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
| Grizz Hubbard Prelims | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
| GOAT Jackson Prelims | Win | $37,000 | −$5,810 | $31,190 | +750 | -1 |
| Linwood Faulkner Prelims | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
| Tu Xiang Prelims | Win | $37,000 | −$5,810 | $31,190 | +750 | -1 |
| Jay Wilson Prelims | Win | $37,000 | −$5,810 | $31,190 | +750 | -1 |
| Cal Hooper Prelims | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
| Ryan Parker Prelims | Win | $37,000 | −$5,810 | $31,190 | +750 | -1 |
| Charles Knight Prelims | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
Main Event
Medium Hype
KO
R2 3:41
Excitement 69
Co-Main Event
Grudge match
High Hype
KO
R2 4:52
Excitement 69
Main card
Grudge match
High Hype
KO
R3 3:13
Excitement 71
Main card
Medium Hype
DECISION
R3 5:00
Excitement 69
Prelims
Grudge match
High Hype
KO
R3 1:04
Excitement 66
Prelims
Grudge match
High Hype
KO
R2 3:20
Excitement 67
Prelims
Grudge match
High Hype
KO
R2 4:05
Excitement 72
Prelims
Grudge match
High Hype
KO
R3 0:40
Excitement 63
Prelims
Grudge match
High Hype
KO
R3 4:43
Excitement 66
Night awards
- Knockout of the Night · Ron Stein vs. Gabriel Silva
- Fight of the Night · Jamari Florakis vs. Nico di Rangelov