Amateur Night 1 · Oct 22, 2026
- Method
- KO (Uppercut)
- Round · time
- R3 1:04
- Fight time
- 11:04
- Excitement
- 66
Bonuses: Ao · Knockout bonus
Stats
| Ryu Ao | Stat | Carson Cross |
|---|---|---|
| 67 of 117 | Significant strikes | 48 of 92 |
| 147 of 272 | Total strikes | 148 of 248 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
96
Head
111
25
Body
17
26
Legs
20
Strikes landed by position
145
Standing
148
0
Clinch
0
2
Ground
0
Scorecards · as they stood at the stoppage
Judge 1 20–18Judge 2 20–18Judge 3 20–18
Ao – Cross
More from the game
Control time as the game counts it| Ryu Ao | Stat | Carson Cross |
|---|---|---|
| Control | ||
| 0:00 | Control time | 0:00 |
| 0:00 | On the ground | 0:00 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 145 of 270 | Standing strikes | 148 of 248 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 2 of 2 | Ground strikes | 0 of 0 |
| Damage | ||
| 0 | Times rocked | 5 |
| 0 | Liver shots taken | 0 |
| 934 | Head damage taken | 1,329 |
| 130 | Body damage taken | 188 |
| 242 | Leg damage taken | 216 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 66 | Head health left | 0 |
| 91 | Body health left | 84 |
| 63 | Leg health left | 69 |
| 68 | Stamina at the end | 66 |
Round by round
| Round | Ao | Cross |
|---|---|---|
| 1 | Sig. strikes 26 of 47Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 23 of 49Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 31 of 57Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 21 of 34Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 3 | Sig. strikes 10 of 13Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 4 of 9Takedowns 0 of 0Knockdowns 0Control 0:00 |