Amateur Night 1 · Oct 22, 2026
- Method
- KO (Straight)
- Round · time
- R3 0:40
- Fight time
- 10:40
- Excitement
- 63
Bonuses: Wilson · Knockout bonus
Stats
| Jay Wilson | Stat | Cal Hooper |
|---|---|---|
| 39 of 79 | Significant strikes | 45 of 63 |
| 143 of 269 | Total strikes | 131 of 196 |
| 0 of 0 | Takedowns | 0 of 0 |
| 5 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
125
Head
91
13
Body
20
5
Legs
20
Strikes landed by position
109
Standing
121
23
Clinch
10
11
Ground
0
Scorecards · as they stood at the stoppage
Judge 1 20–18Judge 2 20–18Judge 3 20–18
Wilson – Hooper
More from the game
Control time as the game counts it| Jay Wilson | Stat | Cal Hooper |
|---|---|---|
| Control | ||
| 0:14 | Control time | 0:45 |
| 0:03 | On the ground | 0:00 |
| 0:11 | In the clinch | 0:45 |
| Strikes by position | ||
| 109 of 231 | Standing strikes | 121 of 183 |
| 23 of 25 | Clinch strikes | 10 of 13 |
| 11 of 13 | Ground strikes | 0 of 0 |
| Damage | ||
| 0 | Times rocked | 4 |
| 0 | Liver shots taken | 0 |
| 778 | Head damage taken | 1,187 |
| 148 | Body damage taken | 113 |
| 115 | Leg damage taken | 98 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 73 | Head health left | 0 |
| 89 | Body health left | 93 |
| 88 | Leg health left | 89 |
| 65 | Stamina at the end | 53 |
Round by round
| Round | Wilson | Hooper |
|---|---|---|
| 1 | Sig. strikes 18 of 41Takedowns 0 of 0Knockdowns 2Control 0:00 | Sig. strikes 30 of 40Takedowns 0 of 0Knockdowns 0Control 0:13 |
| 2 | Sig. strikes 12 of 27Takedowns 0 of 0Knockdowns 2Control 0:14 | Sig. strikes 14 of 22Takedowns 0 of 0Knockdowns 0Control 0:32 |
| 3 | Sig. strikes 9 of 11Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 1 of 1Takedowns 0 of 0Knockdowns 0Control 0:00 |