Amateur Night 1 · Oct 22, 2026
- Method
- KO (Jab)
- Round · time
- R2 3:20
- Fight time
- 8:20
- Excitement
- 67
Bonuses: Jackson · Knockout bonus
Stats
| Grizz Hubbard | Stat | GOAT Jackson |
|---|---|---|
| 43 of 56 | Significant strikes | 30 of 54 |
| 114 of 155 | Total strikes | 103 of 166 |
| 1 of 1 | Takedowns | 0 of 0 |
| 3 | Knockdowns | 2 |
| 0 | Submission attempts | 1 |
Strikes landed by target
77
Head
94
20
Body
7
17
Legs
2
Strikes landed by position
86
Standing
80
14
Clinch
10
14
Ground
13
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Hubbard – Jackson
More from the game
Control time as the game counts it| Grizz Hubbard | Stat | GOAT Jackson |
|---|---|---|
| Control | ||
| 0:59 | Control time | 0:28 |
| 0:41 | On the ground | 0:09 |
| 0:18 | In the clinch | 0:19 |
| Strikes by position | ||
| 86 of 122 | Standing strikes | 80 of 143 |
| 14 of 17 | Clinch strikes | 10 of 9 |
| 14 of 16 | Ground strikes | 13 of 14 |
| Damage | ||
| 3 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 957 | Head damage taken | 814 |
| 40 | Body damage taken | 143 |
| 49 | Leg damage taken | 140 |
| Grappling | ||
| 2 | Guard passes | 2 |
| 1 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 55 |
| 98 | Body health left | 86 |
| 93 | Leg health left | 78 |
| 53 | Stamina at the end | 52 |
Round by round
| Round | Hubbard | Jackson |
|---|---|---|
| 1 | Sig. strikes 33 of 43Takedowns 1 of 1Knockdowns 2Control 0:33 | Sig. strikes 18 of 37Takedowns 0 of 0Knockdowns 0Control 0:09 |
| 2 | Sig. strikes 10 of 13Takedowns 0 of 0Knockdowns 1Control 0:26 | Sig. strikes 12 of 17Takedowns 0 of 0Knockdowns 2Control 0:19 |