Amateur Night 1 · Oct 22, 2026
- Method
- KO (Straight)
- Round · time
- R3 4:43
- Fight time
- 14:43
- Excitement
- 66
Bonuses: Parker · Knockout bonus
Stats
| Ryan Parker | Stat | Charles Knight |
|---|---|---|
| 52 of 79 | Significant strikes | 40 of 81 |
| 155 of 235 | Total strikes | 152 of 236 |
| 0 of 0 | Takedowns | 3 of 4 |
| 5 | Knockdowns | 0 |
| 0 | Submission attempts | 3 |
Strikes landed by target
111
Head
128
26
Body
24
18
Legs
0
Strikes landed by position
116
Standing
110
5
Clinch
11
34
Ground
31
Scorecards · as they stood at the stoppage
Judge 1 20–18Judge 2 20–18Judge 3 20–18
Parker – Knight
More from the game
Control time as the game counts it| Ryan Parker | Stat | Charles Knight |
|---|---|---|
| Control | ||
| 2:09 | Control time | 3:59 |
| 2:02 | On the ground | 3:34 |
| 0:07 | In the clinch | 0:25 |
| Strikes by position | ||
| 116 of 186 | Standing strikes | 110 of 185 |
| 5 of 7 | Clinch strikes | 11 of 12 |
| 34 of 42 | Ground strikes | 31 of 39 |
| Damage | ||
| 0 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 880 | Head damage taken | 1,100 |
| 101 | Body damage taken | 144 |
| 3 | Leg damage taken | 125 |
| Grappling | ||
| 21 | Guard passes | 21 |
| 3 | Submission escapes | 0 |
| How they finished | ||
| 64 | Head health left | 0 |
| 95 | Body health left | 89 |
| 100 | Leg health left | 83 |
| 54 | Stamina at the end | 42 |
Round by round
| Round | Parker | Knight |
|---|---|---|
| 1 | Sig. strikes 21 of 29Takedowns 0 of 0Knockdowns 1Control 0:53 | Sig. strikes 7 of 22Takedowns 1 of 1Knockdowns 0Control 0:53 |
| 2 | Sig. strikes 20 of 34Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 26 of 45Takedowns 1 of 2Knockdowns 0Control 1:29 |
| 3 | Sig. strikes 11 of 16Takedowns 0 of 0Knockdowns 3Control 1:15 | Sig. strikes 7 of 14Takedowns 1 of 1Knockdowns 0Control 1:37 |