Amateur Night 1 · Oct 22, 2026
- Method
- KO (Roundhouse Kick)
- Round · time
- R2 4:52
- Fight time
- 9:52
- Excitement
- 69
Bonuses: Silva · Performance of the NightSilva · Knockout bonus
Stats
| Ron Stein | Stat | Gabriel Silva |
|---|---|---|
| 34 of 60 | Significant strikes | 33 of 65 |
| 114 of 188 | Total strikes | 116 of 199 |
| 0 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 3 |
| 0 | Submission attempts | 0 |
Strikes landed by target
81
Head
96
15
Body
20
18
Legs
0
Strikes landed by position
99
Standing
94
9
Clinch
14
6
Ground
8
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Stein – Silva
More from the game
Control time as the game counts it| Ron Stein | Stat | Gabriel Silva |
|---|---|---|
| Control | ||
| 0:22 | Control time | 1:15 |
| 0:02 | On the ground | 0:57 |
| 0:20 | In the clinch | 0:18 |
| Strikes by position | ||
| 99 of 169 | Standing strikes | 94 of 175 |
| 9 of 11 | Clinch strikes | 14 of 14 |
| 6 of 8 | Ground strikes | 8 of 10 |
| Damage | ||
| 3 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 1,166 | Head damage taken | 816 |
| 165 | Body damage taken | 114 |
| 36 | Leg damage taken | 152 |
| Grappling | ||
| 3 | Guard passes | 4 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 39 |
| 77 | Body health left | 89 |
| 93 | Leg health left | 76 |
| 43 | Stamina at the end | 54 |
Round by round
| Round | Stein | Silva |
|---|---|---|
| 1 | Sig. strikes 23 of 40Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 20 of 38Takedowns 0 of 0Knockdowns 1Control 0:35 |
| 2 | Sig. strikes 11 of 20Takedowns 0 of 1Knockdowns 0Control 0:22 | Sig. strikes 13 of 27Takedowns 2 of 2Knockdowns 2Control 0:40 |