Amateur Night 1 · Oct 22, 2026
- Method
- KO (Straight)
- Round · time
- R3 3:13
- Fight time
- 13:13
- Excitement
- 71
Bonuses: Jones · Knockout bonus
Stats
| Michael Myers | Stat | Justin Jones |
|---|---|---|
| 43 of 79 | Significant strikes | 55 of 97 |
| 138 of 290 | Total strikes | 192 of 291 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 2 |
| 0 | Submission attempts | 0 |
Strikes landed by target
101
Head
128
34
Body
40
3
Legs
24
Strikes landed by position
82
Standing
147
0
Clinch
0
56
Ground
45
Scorecards · as they stood at the stoppage
Judge 1 19–19Judge 2 19–19Judge 3 19–19
Myers – Jones
More from the game
Control time as the game counts it| Michael Myers | Stat | Justin Jones |
|---|---|---|
| Control | ||
| 0:33 | Control time | 2:51 |
| 0:33 | On the ground | 2:51 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 82 of 233 | Standing strikes | 147 of 240 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 56 of 57 | Ground strikes | 45 of 51 |
| Damage | ||
| 4 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 1,285 | Head damage taken | 1,083 |
| 299 | Body damage taken | 143 |
| 202 | Leg damage taken | 58 |
| Grappling | ||
| 16 | Guard passes | 14 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 54 |
| 70 | Body health left | 89 |
| 69 | Leg health left | 96 |
| 26 | Stamina at the end | 52 |
Round by round
| Round | Myers | Jones |
|---|---|---|
| 1 | Sig. strikes 17 of 38Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 21 of 37Takedowns 1 of 1Knockdowns 0Control 0:36 |
| 2 | Sig. strikes 17 of 28Takedowns 0 of 0Knockdowns 1Control 0:33 | Sig. strikes 23 of 41Takedowns 0 of 0Knockdowns 0Control 0:55 |
| 3 | Sig. strikes 9 of 13Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 11 of 19Takedowns 0 of 0Knockdowns 2Control 1:18 |