Amateur Night 1 · Oct 22, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 69
Bonuses: Florakis · Fight of the Night Rangelov · Fight of the Night
Stats
| Jamari Florakis | Stat | Nico di Rangelov |
|---|---|---|
| 47 of 72 | Significant strikes | 38 of 63 |
| 196 of 295 | Total strikes | 194 of 254 |
| 10 of 12 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 1 | Submission attempts | 0 |
Strikes landed by target
124
Head
144
68
Body
28
4
Legs
22
Strikes landed by position
89
Standing
102
7
Clinch
5
100
Ground
87
Scorecards
Judge 1 29–28Judge 2 29–28Judge 3 29–28
Florakis – Rangelov
More from the game
Control time as the game counts it| Jamari Florakis | Stat | Nico di Rangelov |
|---|---|---|
| Control | ||
| 6:41 | Control time | 0:12 |
| 6:01 | On the ground | 0:12 |
| 0:40 | In the clinch | 0:00 |
| Strikes by position | ||
| 89 of 169 | Standing strikes | 102 of 160 |
| 7 of 11 | Clinch strikes | 5 of 5 |
| 100 of 115 | Ground strikes | 87 of 89 |
| Damage | ||
| 0 | Times rocked | 5 |
| 0 | Liver shots taken | 0 |
| 813 | Head damage taken | 1,053 |
| 136 | Body damage taken | 246 |
| 351 | Leg damage taken | 76 |
| Grappling | ||
| 20 | Guard passes | 21 |
| 0 | Submission escapes | 1 |
| How they finished | ||
| 37 | Head health left | 16 |
| 92 | Body health left | 77 |
| 48 | Leg health left | 89 |
| 39 | Stamina at the end | 29 |
Round by round
| Round | Florakis | Rangelov |
|---|---|---|
| 1 | Sig. strikes 15 of 20Takedowns 3 of 3Knockdowns 0Control 2:27 | Sig. strikes 9 of 22Takedowns 0 of 0Knockdowns 0Control 0:06 |
| 2 | Sig. strikes 20 of 25Takedowns 4 of 4Knockdowns 1Control 2:27 | Sig. strikes 11 of 16Takedowns 0 of 0Knockdowns 0Control 0:06 |
| 3 | Sig. strikes 12 of 27Takedowns 3 of 5Knockdowns 1Control 1:47 | Sig. strikes 18 of 25Takedowns 0 of 0Knockdowns 0Control 0:00 |