Amateur Night 1 · Oct 22, 2026
- Method
- KO (Jab)
- Round · time
- R2 4:05
- Fight time
- 9:05
- Excitement
- 72
Bonuses: Xiang · Knockout bonus
Stats
| Linwood Faulkner | Stat | Tu Xiang |
|---|---|---|
| 37 of 74 | Significant strikes | 41 of 79 |
| 112 of 200 | Total strikes | 121 of 232 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 3 |
| 0 | Submission attempts | 0 |
Strikes landed by target
82
Head
87
11
Body
15
19
Legs
19
Strikes landed by position
110
Standing
111
2
Clinch
7
0
Ground
3
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 9–10Judge 3 9–10
Faulkner – Xiang
More from the game
Control time as the game counts it| Linwood Faulkner | Stat | Tu Xiang |
|---|---|---|
| Control | ||
| 0:02 | Control time | 0:12 |
| 0:00 | On the ground | 0:00 |
| 0:02 | In the clinch | 0:12 |
| Strikes by position | ||
| 110 of 198 | Standing strikes | 111 of 220 |
| 2 of 2 | Clinch strikes | 7 of 8 |
| 0 of 0 | Ground strikes | 3 of 4 |
| Damage | ||
| 3 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 988 | Head damage taken | 936 |
| 143 | Body damage taken | 129 |
| 262 | Leg damage taken | 286 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 56 |
| 84 | Body health left | 89 |
| 66 | Leg health left | 51 |
| 43 | Stamina at the end | 61 |
Round by round
| Round | Faulkner | Xiang |
|---|---|---|
| 1 | Sig. strikes 21 of 39Takedowns 0 of 0Knockdowns 0Control 0:02 | Sig. strikes 18 of 40Takedowns 0 of 1Knockdowns 0Control 0:12 |
| 2 | Sig. strikes 16 of 35Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 23 of 39Takedowns 0 of 0Knockdowns 3Control 0:00 |