Fight Night 8 · Oct 23, 2026
- Method
- KO (Straight)
- Round · time
- R2 2:49
- Fight time
- 7:49
- Excitement
- 74
Bonuses: Nakano · Fight of the Night Walter · Fight of the NightWalter · Performance of the NightWalter · Knockout bonus
Stats
| Itachi Nakano | Stat | Eugene Walter |
|---|---|---|
| 34 of 61 | Significant strikes | 39 of 66 |
| 106 of 188 | Total strikes | 119 of 200 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 3 |
| 0 | Submission attempts | 0 |
Strikes landed by target
81
Head
88
17
Body
11
8
Legs
20
Strikes landed by position
106
Standing
113
0
Clinch
2
0
Ground
4
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Nakano – Walter
More from the game
Control time as the game counts it| Itachi Nakano | Stat | Eugene Walter |
|---|---|---|
| Control | ||
| 0:03 | Control time | 0:03 |
| 0:00 | On the ground | 0:00 |
| 0:03 | In the clinch | 0:03 |
| Strikes by position | ||
| 106 of 188 | Standing strikes | 113 of 194 |
| 0 of 0 | Clinch strikes | 2 of 2 |
| 0 of 0 | Ground strikes | 4 of 4 |
| Damage | ||
| 2 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 1,084 | Head damage taken | 980 |
| 78 | Body damage taken | 172 |
| 123 | Leg damage taken | 118 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 55 |
| 94 | Body health left | 82 |
| 81 | Leg health left | 83 |
| 64 | Stamina at the end | 60 |
Round by round
| Round | Nakano | Walter |
|---|---|---|
| 1 | Sig. strikes 26 of 46Takedowns 0 of 0Knockdowns 0Control 0:03 | Sig. strikes 19 of 36Takedowns 0 of 1Knockdowns 0Control 0:03 |
| 2 | Sig. strikes 8 of 15Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 20 of 30Takedowns 0 of 0Knockdowns 3Control 0:00 |