Fight Card · Settled
Fight Night 8
Friday, October 23, 2026
Fight Night · Scotiabank Arena
11 bouts
Night summary
Settled Oct 23, 2026Fighters' pay
$1,268,200
Deductions
$301,938
Taken home
$966,262
To the prize pool
$37,458
How they ended
4 KO/TKO4 Submission3 Decision
Titles
- Vladimir Smirnov defends the Heavyweight title
- Vladimir Silvestri defends the Heavyweight title
Medical and retirements
- Itachi Nakano: suspended 2 cards after the KO loss
- LaShawn Cunningham: suspended 2 cards after the KO loss
- Tommy Rivers: suspended 2 cards after the KO loss
- Tj Cruz: suspended 2 cards after the KO loss
Bonuses
- Submission bonus Vladimir Smirnov $5,000 · Vladimir Silvestri $5,000 · Gucci Sosa $5,000 · Blitz Thompson $5,000
- Fight of the Night Itachi Nakano $25,000 · Eugene Walter $25,000
- Performance of the Night Eugene Walter $25,000 · Blitz Thompson $25,000
- Knockout bonus Eugene Walter $10,000 · Taco Graham $10,000 · Taj Mahal Dorsey $10,000 · LeCruz Diaz $10,000
Where the deductions went
- Gym cut$108,260
- League tax$37,458
- Training camp$80,000
- Medical$56,620
- Weigh-in$19,600
| Fighter | Result | Pay | Deductions | Took home | Fans | Longevity |
|---|---|---|---|---|---|---|
| Vladimir Smirnov Main event | Win | $162,000 | −$29,060 | $132,940 | +9,750 | -3 |
| Darius Chambers Main event | Loss | $50,000 | −$16,500 | $33,500 | +550 | -6 |
| Vladimir Silvestri Co-main event | Win | $116,600 | −$22,158 | $94,442 | +10,725 | -3 |
| Marlon Lewis Co-main event | Loss | $38,000 | −$13,940 | $24,060 | +550 | -6 |
| Bigg Bang Main card | Loss | $37,000 | −$9,810 | $27,190 | -200 | -5 |
| Brady White Main card | Win | $72,000 | −$14,360 | $57,640 | +750 | -3 |
| Gucci Sosa Main card | Win | $80,600 | −$27,658 | $52,942 | +1,500 | -2 |
| Obatala Adeoye Main card | Loss | $42,000 | −$17,332 | $24,668 | -200 | -5 |
| Weijie Chao Prelims | Win | $59,000 | −$11,670 | $47,330 | +750 | -3 |
| Tyler Rose Prelims | Loss | $22,000 | −$6,860 | $15,140 | -200 | -5 |
| Itachi Nakano Prelims | Loss | $47,000 | −$18,110 | $28,890 | +2,250 | -14 |
| Eugene Walter Prelims | Win | $112,000 | −$18,560 | $93,440 | +6,000 | -4 |
| Marcus Anthony Prelims | Loss | $22,000 | −$6,860 | $15,140 | 0 | -5 |
| Zelimkhan Zaytsev Prelims | Win | $52,000 | −$10,760 | $41,240 | +750 | -3 |
| Blitz Thompson Prelims | Win | $82,000 | −$6,460 | $75,540 | +3,750 | -2 |
| James Hogan Prelims | Loss | $22,000 | −$8,860 | $13,140 | -200 | -5 |
| LaShawn Cunningham Prelims | Loss | $22,000 | −$11,000 | $11,000 | 0 | -12 |
| Taco Graham Prelims | Win | $62,000 | −$12,060 | $49,940 | +1,500 | -2 |
| Tommy Rivers Prelims | Loss | $22,000 | −$11,000 | $11,000 | 0 | -12 |
| Taj Mahal Dorsey Prelims | Win | $62,000 | −$12,060 | $49,940 | +1,000 | -2 |
| LeCruz Diaz Prelims | Win | $62,000 | −$5,860 | $56,140 | +1,500 | -2 |
| Tj Cruz Prelims | Loss | $22,000 | −$11,000 | $11,000 | 0 | -18 |
Main Event
Title fight
Grudge match
Very High Hype
SUBMISSION
R2 4:56
Excitement 63
Co-Main Event
Interim title fight
Grudge match
High Hype
SUBMISSION
R1 3:02
Excitement 70
Main card
Grudge match
Medium Hype
DECISION
R3 5:00
Excitement 67
Main card
Grudge match
Medium Hype
SUBMISSION
R2 4:11
Excitement 71
Prelims
Grudge match
Medium Hype
DECISION
R3 5:00
Excitement 64
Prelims
Grudge match
High Hype
KO
R2 2:49
Excitement 74
Prelims
Grudge match
Low Hype
DECISION
R3 5:00
Excitement 58
Prelims
Grudge match
Low Hype
SUBMISSION
R2 2:24
Excitement 73
Prelims
Grudge match
High Hype
KO
R3 4:13
Excitement 67
Prelims
Medium Hype
KO
R1 2:59
Excitement 42
Prelims
Grudge match
High Hype
KO
R2 0:43
Excitement 78
Night awards
- Fight of the Night · Itachi Nakano vs. Eugene Walter
- Knockout of the Night · Itachi Nakano vs. Eugene Walter
- Submission of the Night · Blitz Thompson vs. James Hogan