Fight Night 8 · Oct 23, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 58
Stats
| Marcus Anthony | Stat | Zelimkhan Zaytsev |
|---|---|---|
| 19 of 33 | Significant strikes | 16 of 33 |
| 100 of 143 | Total strikes | 118 of 169 |
| 4 of 10 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
74
Head
84
25
Body
34
1
Legs
0
Strikes landed by position
25
Standing
24
0
Clinch
4
75
Ground
90
Scorecards
Judge 1 28–29Judge 2 28–29Judge 3 28–29
Anthony – Zaytsev
More from the game
Control time as the game counts it| Marcus Anthony | Stat | Zelimkhan Zaytsev |
|---|---|---|
| Control | ||
| 5:02 | Control time | 6:51 |
| 4:55 | On the ground | 6:35 |
| 0:07 | In the clinch | 0:16 |
| Strikes by position | ||
| 25 of 48 | Standing strikes | 24 of 43 |
| 0 of 0 | Clinch strikes | 4 of 6 |
| 75 of 95 | Ground strikes | 90 of 120 |
| Damage | ||
| 0 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 401 | Head damage taken | 426 |
| 102 | Body damage taken | 52 |
| 0 | Leg damage taken | 14 |
| Grappling | ||
| 40 | Guard passes | 46 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 79 | Head health left | 78 |
| 94 | Body health left | 97 |
| 100 | Leg health left | 100 |
| 38 | Stamina at the end | 40 |
Round by round
| Round | Anthony | Zaytsev |
|---|---|---|
| 1 | Sig. strikes 10 of 18Takedowns 1 of 4Knockdowns 0Control 2:24 | Sig. strikes 4 of 13Takedowns 1 of 3Knockdowns 0Control 1:38 |
| 2 | Sig. strikes 7 of 8Takedowns 3 of 4Knockdowns 0Control 0:57 | Sig. strikes 11 of 14Takedowns 1 of 2Knockdowns 0Control 2:47 |
| 3 | Sig. strikes 2 of 7Takedowns 0 of 2Knockdowns 0Control 1:40 | Sig. strikes 1 of 6Takedowns 2 of 4Knockdowns 0Control 2:26 |