Fight Night 8 · Oct 23, 2026
- Method
- Submission (Triangle)
- Round · time
- R2 2:24
- Fight time
- 7:24
- Excitement
- 73
Bonuses: Thompson · Performance of the NightThompson · Submission bonus
Stats
| Blitz Thompson | Stat | James Hogan |
|---|---|---|
| 41 of 77 | Significant strikes | 43 of 70 |
| 95 of 170 | Total strikes | 107 of 180 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission attempts | 0 |
Strikes landed by target
84
Head
82
11
Body
9
0
Legs
16
Strikes landed by position
95
Standing
105
0
Clinch
0
0
Ground
2
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Thompson – Hogan
More from the game
Control time as the game counts it| Blitz Thompson | Stat | James Hogan |
|---|---|---|
| Control | ||
| 0:31 | Control time | 0:05 |
| 0:31 | On the ground | 0:05 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 95 of 170 | Standing strikes | 105 of 178 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 0 of 0 | Ground strikes | 2 of 2 |
| Damage | ||
| 0 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 850 | Head damage taken | 980 |
| 123 | Body damage taken | 131 |
| 185 | Leg damage taken | 0 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 16 | Head health left | 0 |
| 90 | Body health left | 88 |
| 69 | Leg health left | 100 |
| 65 | Stamina at the end | 62 |
Round by round
| Round | Thompson | Hogan |
|---|---|---|
| 1 | Sig. strikes 28 of 59Takedowns 0 of 1Knockdowns 0Control 0:00 | Sig. strikes 28 of 49Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 13 of 18Takedowns 0 of 1Knockdowns 0Control 0:31 | Sig. strikes 15 of 21Takedowns 0 of 0Knockdowns 1Control 0:05 |