Fight Night 9 · Oct 24, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 54
Stats
| Noah Edwards | Stat | Zelimkhan Zaytsev |
|---|---|---|
| 19 of 37 | Significant strikes | 24 of 49 |
| 183 of 256 | Total strikes | 193 of 282 |
| 0 of 0 | Takedowns | 5 of 9 |
| 0 | Knockdowns | 0 |
| 1 | Submission attempts | 0 |
Strikes landed by target
162
Head
114
20
Body
79
1
Legs
0
Strikes landed by position
68
Standing
58
19
Clinch
9
96
Ground
126
Scorecards
Judge 1 30–27Judge 2 30–27Judge 3 30–27
Edwards – Zaytsev
More from the game
Control time as the game counts it| Noah Edwards | Stat | Zelimkhan Zaytsev |
|---|---|---|
| Control | ||
| 0:56 | Control time | 7:33 |
| 0:24 | On the ground | 6:41 |
| 0:32 | In the clinch | 0:52 |
| Strikes by position | ||
| 68 of 131 | Standing strikes | 58 of 126 |
| 19 of 28 | Clinch strikes | 9 of 18 |
| 96 of 97 | Ground strikes | 126 of 138 |
| Damage | ||
| 0 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 486 | Head damage taken | 790 |
| 194 | Body damage taken | 166 |
| 8 | Leg damage taken | 16 |
| Grappling | ||
| 27 | Guard passes | 23 |
| 0 | Submission escapes | 1 |
| How they finished | ||
| 71 | Head health left | 54 |
| 84 | Body health left | 84 |
| 100 | Leg health left | 99 |
| 42 | Stamina at the end | 22 |
Round by round
| Round | Edwards | Zaytsev |
|---|---|---|
| 1 | Sig. strikes 3 of 9Takedowns 0 of 0Knockdowns 0Control 0:24 | Sig. strikes 6 of 14Takedowns 1 of 1Knockdowns 0Control 3:38 |
| 2 | Sig. strikes 11 of 14Takedowns 0 of 0Knockdowns 0Control 0:10 | Sig. strikes 7 of 13Takedowns 2 of 4Knockdowns 0Control 2:25 |
| 3 | Sig. strikes 5 of 14Takedowns 0 of 0Knockdowns 0Control 0:21 | Sig. strikes 11 of 22Takedowns 2 of 4Knockdowns 0Control 1:29 |