Fight Card · Settled
Fight Night 9
Saturday, October 24, 2026
Fight Night · Honda Center
10 bouts
Night summary
Settled Oct 24, 2026Fighters' pay
$1,291,000
Deductions
$281,990
Taken home
$1,009,010
To the prize pool
$38,610
How they ended
6 KO/TKO2 Submission2 Decision
Titles
- Weijie Chao is the new Middleweight champion
Medical and retirements
- Gregory Walker: suspended 2 cards after the KO loss
- Brady White: suspended 2 cards after the KO loss
- LeCruz Diaz: suspended 2 cards after the KO loss
- Taj Mahal Dorsey: suspended 2 cards after the KO loss
- Ezrah Hill: suspended 2 cards after the KO loss
- Taco Graham: suspended 2 cards after the KO loss
Bonuses
- Fight of the Night Gregory Walker $25,000 · Weijie Chao $25,000 · Brady White $25,000 · Obatala Adeoye $25,000 · Clinton Robinson $25,000 · Genghis Khan $25,000
- Knockout bonus Weijie Chao $10,000 · Obatala Adeoye $10,000 · James Callahan $10,000 · Itachi Nakano $10,000 · Jean Pierre $10,000 · Natsuki Almeida $10,000
- Performance of the Night Genghis Khan $25,000 · James Callahan $25,000
- Submission bonus Genghis Khan $5,000 · Rose Webb $5,000
Where the deductions went
- Gym cut$106,100
- League tax$38,610
- Training camp$74,000
- Medical$59,280
- Weigh-in$4,000
| Fighter | Result | Pay | Deductions | Took home | Fans | Longevity |
|---|---|---|---|---|---|---|
| Gregory Walker Main event | Loss | $110,000 | −$30,300 | $79,700 | +1,800 | -15 |
| Weijie Chao Main event | Win | $175,000 | −$30,750 | $144,250 | +8,000 | -5 |
| Brady White Co-main event | Loss | $63,000 | −$22,190 | $40,810 | +2,800 | -14 |
| Obatala Adeoye Co-main event | Win | $130,000 | −$22,900 | $107,100 | +4,500 | -4 |
| Noah Edwards Main card | Win | $75,000 | −$14,750 | $60,250 | +750 | -3 |
| Zelimkhan Zaytsev Main card | Loss | $33,000 | −$9,290 | $23,710 | -200 | -5 |
| Clinton Robinson Main card | Loss | $55,000 | −$8,650 | $46,350 | +2,050 | -7 |
| Genghis Khan Main card | Win | $127,000 | −$8,810 | $118,190 | +6,000 | -4 |
| LeCruz Diaz Prelims | Loss | $22,000 | −$11,000 | $11,000 | -200 | -12 |
| James Callahan Prelims | Win | $87,000 | −$15,310 | $71,690 | +3,750 | -2 |
| Taj Mahal Dorsey Prelims | Loss | $22,000 | −$13,000 | $9,000 | -200 | -18 |
| Itachi Nakano Prelims | Win | $66,000 | −$12,580 | $53,420 | +1,500 | -2 |
| Rose Webb Prelims | Win | $57,000 | −$11,410 | $45,590 | +1,500 | -2 |
| Dante Okada Prelims | Loss | $22,000 | −$6,660 | $15,340 | 0 | -5 |
| Ezrah Hill Prelims | Loss | $22,000 | −$11,000 | $11,000 | -200 | -12 |
| Jean Pierre Prelims | Win | $62,000 | −$12,060 | $49,940 | +1,500 | -2 |
| Bigg Bang Prelims | Win | $59,000 | −$11,670 | $47,330 | +500 | -3 |
| Marlon Lewis Prelims | Loss | $20,000 | −$6,600 | $13,400 | -200 | -5 |
| Natsuki Almeida Prelims | Win | $62,000 | −$12,060 | $49,940 | +1,500 | -2 |
| Taco Graham Prelims | Loss | $22,000 | −$11,000 | $11,000 | -200 | -18 |
Main Event
Title fight
High Hype
KO
R5 0:25
Excitement 69
Co-Main Event
Grudge match
Medium Hype
KO
R3 1:24
Excitement 71
Main card
Grudge match
Medium Hype
DECISION
R3 5:00
Excitement 54
Main card
Grudge match
Low Hype
SUBMISSION
R3 4:40
Excitement 72
Prelims
Grudge match
Low Hype
KO
R1 4:43
Excitement 68
Prelims
Grudge match
Low Hype
KO
R3 3:17
Excitement 62
Prelims
Grudge match
Low Hype
SUBMISSION
R1 3:54
Excitement 65
Prelims
Grudge match
Low Hype
KO
R1 4:36
Excitement 61
Prelims
Low Hype
DECISION
R3 5:00
Excitement 62
Prelims
Grudge match
Low Hype
KO
R3 3:03
Excitement 74
Night awards
- Fight of the Night · Gregory Walker vs. Weijie Chao
- Submission of the Night · Clinton Robinson vs. Genghis Khan
- Knockout of the Night · LeCruz Diaz vs. James Callahan