Fight Night 9 · Oct 24, 2026
- Method
- KO (Jab)
- Round · time
- R3 3:17
- Fight time
- 13:17
- Excitement
- 62
Bonuses: Nakano · Knockout bonus
Stats
| Taj Mahal Dorsey | Stat | Itachi Nakano |
|---|---|---|
| 77 of 112 | Significant strikes | 79 of 129 |
| 187 of 295 | Total strikes | 211 of 350 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission attempts | 0 |
Strikes landed by target
138
Head
145
27
Body
45
22
Legs
21
Strikes landed by position
185
Standing
203
0
Clinch
0
2
Ground
8
Scorecards · as they stood at the stoppage
Judge 1 19–19Judge 2 19–19Judge 3 19–19
Dorsey – Nakano
More from the game
Control time as the game counts it| Taj Mahal Dorsey | Stat | Itachi Nakano |
|---|---|---|
| Control | ||
| 0:02 | Control time | 0:27 |
| 0:02 | On the ground | 0:27 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 185 of 293 | Standing strikes | 203 of 335 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 2 of 2 | Ground strikes | 8 of 15 |
| Damage | ||
| 7 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 1,458 | Head damage taken | 1,378 |
| 353 | Body damage taken | 255 |
| 203 | Leg damage taken | 147 |
| Grappling | ||
| 2 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 49 |
| 64 | Body health left | 75 |
| 68 | Leg health left | 81 |
| 53 | Stamina at the end | 57 |
Round by round
| Round | Dorsey | Nakano |
|---|---|---|
| 1 | Sig. strikes 37 of 50Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 33 of 59Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 23 of 31Takedowns 0 of 0Knockdowns 0Control 0:02 | Sig. strikes 29 of 41Takedowns 0 of 0Knockdowns 1Control 0:27 |
| 3 | Sig. strikes 17 of 31Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 17 of 29Takedowns 0 of 0Knockdowns 1Control 0:00 |