Fight Night 9 · Oct 24, 2026
- Method
- Submission (Triangle)
- Round · time
- R3 4:40
- Fight time
- 14:40
- Excitement
- 72
Bonuses: Robinson · Fight of the Night Khan · Fight of the NightKhan · Performance of the NightKhan · Submission bonus
Stats
| Clinton Robinson | Stat | Genghis Khan |
|---|---|---|
| 52 of 86 | Significant strikes | 38 of 82 |
| 158 of 252 | Total strikes | 136 of 231 |
| 0 of 0 | Takedowns | 4 of 7 |
| 3 | Knockdowns | 0 |
| 0 | Submission attempts | 5 |
Strikes landed by target
114
Head
121
26
Body
14
18
Legs
1
Strikes landed by position
124
Standing
120
0
Clinch
0
34
Ground
16
Scorecards · as they stood at the stoppage
Judge 1 20–18Judge 2 19–19Judge 3 20–18
Robinson – Khan
More from the game
Control time as the game counts it| Clinton Robinson | Stat | Genghis Khan |
|---|---|---|
| Control | ||
| 1:12 | Control time | 4:07 |
| 1:12 | On the ground | 4:07 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 124 of 213 | Standing strikes | 120 of 210 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 34 of 39 | Ground strikes | 16 of 21 |
| Damage | ||
| 2 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 1,193 | Head damage taken | 1,206 |
| 84 | Body damage taken | 162 |
| 83 | Leg damage taken | 109 |
| Grappling | ||
| 11 | Guard passes | 14 |
| 3 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 24 |
| 96 | Body health left | 88 |
| 90 | Leg health left | 85 |
| 58 | Stamina at the end | 49 |
Round by round
| Round | Robinson | Khan |
|---|---|---|
| 1 | Sig. strikes 17 of 27Takedowns 0 of 0Knockdowns 1Control 0:34 | Sig. strikes 7 of 16Takedowns 3 of 3Knockdowns 0Control 1:38 |
| 2 | Sig. strikes 14 of 24Takedowns 0 of 0Knockdowns 1Control 0:19 | Sig. strikes 18 of 32Takedowns 1 of 3Knockdowns 0Control 1:32 |
| 3 | Sig. strikes 21 of 35Takedowns 0 of 0Knockdowns 1Control 0:18 | Sig. strikes 13 of 34Takedowns 0 of 1Knockdowns 0Control 0:57 |