Fight Night 9 · Oct 24, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 62
Stats
| Bigg Bang | Stat | Marlon Lewis |
|---|---|---|
| 51 of 83 | Significant strikes | 40 of 74 |
| 255 of 341 | Total strikes | 184 of 288 |
| 4 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission attempts | 0 |
Strikes landed by target
149
Head
163
101
Body
14
5
Legs
7
Strikes landed by position
117
Standing
102
0
Clinch
0
138
Ground
82
Scorecards
Judge 1 30–27Judge 2 30–27Judge 3 30–27
Bang – Lewis
More from the game
Control time as the game counts it| Bigg Bang | Stat | Marlon Lewis |
|---|---|---|
| Control | ||
| 6:20 | Control time | 0:16 |
| 6:20 | On the ground | 0:16 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 117 of 190 | Standing strikes | 102 of 203 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 138 of 151 | Ground strikes | 82 of 85 |
| Damage | ||
| 0 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 744 | Head damage taken | 1,059 |
| 84 | Body damage taken | 328 |
| 138 | Leg damage taken | 38 |
| Grappling | ||
| 15 | Guard passes | 16 |
| 0 | Submission escapes | 1 |
| How they finished | ||
| 68 | Head health left | 46 |
| 91 | Body health left | 68 |
| 79 | Leg health left | 97 |
| 59 | Stamina at the end | 29 |
Round by round
| Round | Bang | Lewis |
|---|---|---|
| 1 | Sig. strikes 21 of 38Takedowns 1 of 3Knockdowns 0Control 1:06 | Sig. strikes 21 of 38Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 18 of 23Takedowns 1 of 3Knockdowns 0Control 2:18 | Sig. strikes 11 of 19Takedowns 0 of 0Knockdowns 0Control 0:16 |
| 3 | Sig. strikes 12 of 22Takedowns 2 of 2Knockdowns 0Control 2:54 | Sig. strikes 8 of 17Takedowns 0 of 0Knockdowns 0Control 0:00 |