Fight Night 9 · Oct 24, 2026
- Method
- KO (Jab)
- Round · time
- R3 3:03
- Fight time
- 13:03
- Excitement
- 74
Bonuses: Almeida · Knockout bonus
Stats
| Natsuki Almeida | Stat | Taco Graham |
|---|---|---|
| 67 of 121 | Significant strikes | 79 of 121 |
| 187 of 323 | Total strikes | 195 of 316 |
| 0 of 0 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
157
Head
117
24
Body
44
6
Legs
34
Strikes landed by position
177
Standing
180
0
Clinch
0
10
Ground
15
Scorecards · as they stood at the stoppage
Judge 1 18–20Judge 2 18–20Judge 3 18–20
Almeida – Graham
More from the game
Control time as the game counts it| Natsuki Almeida | Stat | Taco Graham |
|---|---|---|
| Control | ||
| 0:09 | Control time | 0:45 |
| 0:09 | On the ground | 0:45 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 177 of 313 | Standing strikes | 180 of 297 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 10 of 10 | Ground strikes | 15 of 19 |
| Damage | ||
| 2 | Times rocked | 4 |
| 0 | Liver shots taken | 0 |
| 1,312 | Head damage taken | 1,472 |
| 397 | Body damage taken | 273 |
| 345 | Leg damage taken | 103 |
| Grappling | ||
| 4 | Guard passes | 2 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 47 | Head health left | 0 |
| 66 | Body health left | 75 |
| 49 | Leg health left | 87 |
| 50 | Stamina at the end | 46 |
Round by round
| Round | Almeida | Graham |
|---|---|---|
| 1 | Sig. strikes 26 of 56Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 40 of 56Takedowns 0 of 2Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 23 of 33Takedowns 0 of 0Knockdowns 0Control 0:09 | Sig. strikes 23 of 41Takedowns 1 of 1Knockdowns 0Control 0:45 |
| 3 | Sig. strikes 18 of 32Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 16 of 24Takedowns 0 of 1Knockdowns 0Control 0:00 |