Amateur Night 2 · Oct 24, 2026
- Method
- KO (Jab)
- Round · time
- R2 4:53
- Fight time
- 9:53
- Excitement
- 73
Bonuses: Bird · Knockout bonus
Stats
| Nuggets Lindsay | Stat | Happy Bird |
|---|---|---|
| 47 of 92 | Significant strikes | 60 of 98 |
| 128 of 229 | Total strikes | 174 of 267 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 3 |
| 0 | Submission attempts | 0 |
Strikes landed by target
102
Head
134
11
Body
36
15
Legs
4
Strikes landed by position
122
Standing
159
0
Clinch
0
6
Ground
15
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Lindsay – Bird
More from the game
Control time as the game counts it| Nuggets Lindsay | Stat | Happy Bird |
|---|---|---|
| Control | ||
| 0:00 | Control time | 0:33 |
| 0:00 | On the ground | 0:33 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 122 of 223 | Standing strikes | 159 of 251 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 6 of 6 | Ground strikes | 15 of 16 |
| Damage | ||
| 4 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 1,319 | Head damage taken | 921 |
| 295 | Body damage taken | 115 |
| 80 | Leg damage taken | 123 |
| Grappling | ||
| 1 | Guard passes | 2 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 62 |
| 68 | Body health left | 89 |
| 88 | Leg health left | 81 |
| 32 | Stamina at the end | 55 |
Round by round
| Round | Lindsay | Bird |
|---|---|---|
| 1 | Sig. strikes 25 of 49Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 33 of 51Takedowns 0 of 0Knockdowns 1Control 0:24 |
| 2 | Sig. strikes 22 of 43Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 27 of 47Takedowns 0 of 0Knockdowns 2Control 0:08 |