Fight Card · Settled
Amateur Night 2
Saturday, October 24, 2026
Amateur show · Amateur Arena
11 bouts
Night summary
Settled Oct 24, 2026Fighters' pay
$596,500
Deductions
$133,655
Taken home
$462,845
To the prize pool
$17,445
How they ended
7 KO/TKO1 Submission3 Decision
Medical and retirements
- Nuggets Lindsay: suspended 2 cards after the KO loss
- Brock Buchanan: suspended 2 cards after the KO loss
- Akaza Yong: suspended 2 cards after the KO loss
- Gohan Son: suspended 2 cards after the KO loss
- Deezy Banks: suspended 2 cards after the KO loss
- Vladimir Borisov: suspended 2 cards after the KO loss
- Dusk Holloway: suspended 2 cards after the KO loss
Bonuses
- Knockout bonus Happy Bird $5,000 · Leoberto Marquez $5,000 · Alistar Pereira $5,000 · Kaylin Watts $5,000 · Marquis Sharpe $5,000 · Aj Kent $5,000 · Michael Rice $5,000
- Fight of the Night Kaylin Watts $10,000 · Gohan Son $10,000
- Performance of the Night Aj Kent $10,000 · White Privilege Griffith $10,000
- Submission bonus White Privilege Griffith $2,500
Where the deductions went
- Weigh-in$15,000
- Gym cut$41,250
- League tax$17,445
- Medical$59,960
| Fighter | Result | Pay | Deductions | Took home | Fans | Longevity |
|---|---|---|---|---|---|---|
| Nuggets Lindsay Main event | Loss | $14,000 | −$8,800 | $5,200 | +375 | -9 |
| Happy Bird Main event | Win | $40,600 | −$6,278 | $34,322 | +1,125 | -1 |
| Brock Buchanan Co-main event | Loss | $14,000 | −$7,000 | $7,000 | +375 | -9 |
| Leoberto Marquez Co-main event | Win | $37,000 | −$5,810 | $31,190 | +1,125 | -1 |
| Alistar Pereira Main card | Win | $37,000 | −$5,810 | $31,190 | +750 | -1 |
| Akaza Yong Main card | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
| Kaylin Watts Main card | Win | $49,400 | −$7,422 | $41,978 | +1,875 | -2 |
| Gohan Son Main card | Loss | $24,000 | −$13,200 | $10,800 | +1,125 | -7 |
| Skinny Washington Prelims | Win | $32,000 | −$5,160 | $26,840 | +375 | -2 |
| Zay Adams Prelims | Loss | $14,000 | −$1,420 | $12,580 | 0 | -3 |
| Deezy Banks Prelims | Loss | $23,000 | −$9,690 | $13,310 | 0 | -6 |
| Marquis Sharpe Prelims | Win | $37,000 | −$10,840 | $26,160 | +750 | -1 |
| Tajha Abalian Prelims | Loss | $12,000 | −$1,360 | $10,640 | 0 | -3 |
| Mateo Navarro Prelims | Win | $32,000 | −$1,960 | $30,040 | +375 | -2 |
| Kari Eaton Prelims | Loss | $14,000 | −$1,420 | $12,580 | 0 | -3 |
| Yuri Sato Prelims | Win | $32,000 | −$1,960 | $30,040 | +375 | -2 |
| Aj Kent Prelims | Win | $47,000 | −$7,110 | $39,890 | +1,875 | -1 |
| Vladimir Borisov Prelims | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
| Michael Rice Prelims | Win | $37,000 | −$5,810 | $31,190 | +500 | -1 |
| Dusk Holloway Prelims | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
| White Privilege Griffith Prelims | Win | $44,500 | −$6,785 | $37,715 | +1,250 | -1 |
| Teddy Romero Prelims | Loss | $14,000 | −$4,820 | $9,180 | 0 | -3 |
Main Event
Grudge match
High Hype
KO
R2 4:53
Excitement 73
Co-Main Event
Grudge match
High Hype
KO
R1 3:32
Excitement 63
Main card
Grudge match
High Hype
KO
R2 0:38
Excitement 69
Main card
Grudge match
High Hype
KO
R3 1:29
Excitement 73
Prelims
Grudge match
High Hype
DECISION
R3 5:00
Excitement 56
Prelims
Grudge match
High Hype
KO
R2 4:55
Excitement 67
Prelims
Grudge match
High Hype
DECISION
R3 5:00
Excitement 65
Prelims
Grudge match
High Hype
DECISION
R3 5:00
Excitement 63
Prelims
Grudge match
High Hype
KO
R1 3:34
Excitement 84
Prelims
Medium Hype
KO
R2 4:48
Excitement 76
Prelims
Medium Hype
SUBMISSION
R1 0:25
Excitement 97
Night awards
- Fight of the Night · Nuggets Lindsay vs. Happy Bird
- Knockout of the Night · Aj Kent vs. Vladimir Borisov
- Submission of the Night · White Privilege Griffith vs. Teddy Romero