Amateur Night 2 · Oct 24, 2026
- Method
- KO (Straight)
- Round · time
- R2 0:38
- Fight time
- 5:38
- Excitement
- 69
Bonuses: Pereira · Knockout bonus
Stats
| Alistar Pereira | Stat | Akaza Yong |
|---|---|---|
| 19 of 41 | Significant strikes | 18 of 35 |
| 69 of 122 | Total strikes | 58 of 112 |
| 0 of 0 | Takedowns | 1 of 1 |
| 3 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
64
Head
45
5
Body
10
0
Legs
3
Strikes landed by position
57
Standing
51
5
Clinch
7
7
Ground
0
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Pereira – Yong
More from the game
Control time as the game counts it| Alistar Pereira | Stat | Akaza Yong |
|---|---|---|
| Control | ||
| 0:19 | Control time | 0:23 |
| 0:00 | On the ground | 0:01 |
| 0:19 | In the clinch | 0:22 |
| Strikes by position | ||
| 57 of 109 | Standing strikes | 51 of 100 |
| 5 of 3 | Clinch strikes | 7 of 12 |
| 7 of 10 | Ground strikes | 0 of 0 |
| Damage | ||
| 0 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 582 | Head damage taken | 752 |
| 110 | Body damage taken | 58 |
| 29 | Leg damage taken | 0 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 68 | Head health left | 0 |
| 90 | Body health left | 96 |
| 97 | Leg health left | 100 |
| 69 | Stamina at the end | 68 |
Round by round
| Round | Pereira | Yong |
|---|---|---|
| 1 | Sig. strikes 12 of 32Takedowns 0 of 0Knockdowns 2Control 0:19 | Sig. strikes 15 of 31Takedowns 1 of 1Knockdowns 0Control 0:22 |
| 2 | Sig. strikes 7 of 9Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 3 of 4Takedowns 0 of 0Knockdowns 0Control 0:01 |