Amateur Night 2 · Oct 24, 2026
- Method
- KO (Straight)
- Round · time
- R3 1:29
- Fight time
- 11:29
- Excitement
- 73
Bonuses: Watts · Fight of the NightWatts · Knockout bonus Son · Fight of the Night
Stats
| Kaylin Watts | Stat | Gohan Son |
|---|---|---|
| 48 of 81 | Significant strikes | 48 of 84 |
| 162 of 234 | Total strikes | 135 of 213 |
| 0 of 0 | Takedowns | 0 of 1 |
| 3 | Knockdowns | 0 |
| 0 | Submission attempts | 1 |
Strikes landed by target
130
Head
89
18
Body
29
14
Legs
17
Strikes landed by position
119
Standing
102
12
Clinch
7
31
Ground
26
Scorecards · as they stood at the stoppage
Judge 1 20–18Judge 2 20–18Judge 3 20–18
Watts – Son
More from the game
Control time as the game counts it| Kaylin Watts | Stat | Gohan Son |
|---|---|---|
| Control | ||
| 1:03 | Control time | 1:47 |
| 0:46 | On the ground | 1:19 |
| 0:17 | In the clinch | 0:28 |
| Strikes by position | ||
| 119 of 186 | Standing strikes | 102 of 175 |
| 12 of 15 | Clinch strikes | 7 of 9 |
| 31 of 33 | Ground strikes | 26 of 29 |
| Damage | ||
| 0 | Times rocked | 3 |
| 0 | Liver shots taken | 0 |
| 865 | Head damage taken | 1,234 |
| 218 | Body damage taken | 140 |
| 154 | Leg damage taken | 227 |
| Grappling | ||
| 7 | Guard passes | 4 |
| 1 | Submission escapes | 0 |
| How they finished | ||
| 55 | Head health left | 0 |
| 81 | Body health left | 90 |
| 79 | Leg health left | 67 |
| 58 | Stamina at the end | 45 |
Round by round
| Round | Watts | Son |
|---|---|---|
| 1 | Sig. strikes 26 of 43Takedowns 0 of 0Knockdowns 0Control 0:17 | Sig. strikes 25 of 46Takedowns 0 of 1Knockdowns 0Control 0:28 |
| 2 | Sig. strikes 14 of 27Takedowns 0 of 0Knockdowns 1Control 0:32 | Sig. strikes 21 of 33Takedowns 0 of 0Knockdowns 0Control 1:19 |
| 3 | Sig. strikes 8 of 11Takedowns 0 of 0Knockdowns 2Control 0:14 | Sig. strikes 2 of 5Takedowns 0 of 0Knockdowns 0Control 0:00 |