Amateur Night 2 · Oct 24, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 63
Stats
| Kari Eaton | Stat | Yuri Sato |
|---|---|---|
| 58 of 89 | Significant strikes | 51 of 101 |
| 198 of 284 | Total strikes | 205 of 319 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 2 |
| 0 | Submission attempts | 0 |
Strikes landed by target
139
Head
154
27
Body
47
32
Legs
4
Strikes landed by position
154
Standing
135
7
Clinch
24
37
Ground
46
Scorecards
Judge 1 28–29Judge 2 27–30Judge 3 27–30
Eaton – Sato
More from the game
Control time as the game counts it| Kari Eaton | Stat | Yuri Sato |
|---|---|---|
| Control | ||
| 1:07 | Control time | 2:33 |
| 0:37 | On the ground | 1:58 |
| 0:30 | In the clinch | 0:35 |
| Strikes by position | ||
| 154 of 235 | Standing strikes | 135 of 242 |
| 7 of 10 | Clinch strikes | 24 of 27 |
| 37 of 39 | Ground strikes | 46 of 50 |
| Damage | ||
| 4 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 1,265 | Head damage taken | 1,147 |
| 232 | Body damage taken | 217 |
| 100 | Leg damage taken | 244 |
| Grappling | ||
| 11 | Guard passes | 8 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 18 | Head health left | 35 |
| 74 | Body health left | 73 |
| 86 | Leg health left | 69 |
| 36 | Stamina at the end | 32 |
Round by round
| Round | Eaton | Sato |
|---|---|---|
| 1 | Sig. strikes 26 of 34Takedowns 0 of 0Knockdowns 0Control 0:13 | Sig. strikes 23 of 49Takedowns 0 of 0Knockdowns 1Control 0:34 |
| 2 | Sig. strikes 17 of 26Takedowns 0 of 0Knockdowns 0Control 0:41 | Sig. strikes 15 of 26Takedowns 1 of 2Knockdowns 0Control 1:14 |
| 3 | Sig. strikes 15 of 29Takedowns 0 of 0Knockdowns 0Control 0:12 | Sig. strikes 13 of 26Takedowns 1 of 1Knockdowns 1Control 0:44 |