Amateur Night 2 · Oct 24, 2026
- Method
- KO (Jab)
- Round · time
- R2 4:48
- Fight time
- 9:48
- Excitement
- 76
Bonuses: Rice · Knockout bonus
Stats
| Michael Rice | Stat | Dusk Holloway |
|---|---|---|
| 45 of 70 | Significant strikes | 44 of 70 |
| 157 of 236 | Total strikes | 140 of 221 |
| 0 of 0 | Takedowns | 0 of 0 |
| 5 | Knockdowns | 1 |
| 0 | Submission attempts | 0 |
Strikes landed by target
107
Head
121
26
Body
16
24
Legs
3
Strikes landed by position
118
Standing
117
6
Clinch
4
33
Ground
19
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Rice – Holloway
More from the game
Control time as the game counts it| Michael Rice | Stat | Dusk Holloway |
|---|---|---|
| Control | ||
| 0:59 | Control time | 0:43 |
| 0:51 | On the ground | 0:37 |
| 0:08 | In the clinch | 0:06 |
| Strikes by position | ||
| 118 of 191 | Standing strikes | 117 of 195 |
| 6 of 9 | Clinch strikes | 4 of 5 |
| 33 of 36 | Ground strikes | 19 of 21 |
| Damage | ||
| 1 | Times rocked | 3 |
| 0 | Liver shots taken | 0 |
| 1,040 | Head damage taken | 1,082 |
| 106 | Body damage taken | 149 |
| 154 | Leg damage taken | 229 |
| Grappling | ||
| 5 | Guard passes | 6 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 39 | Head health left | 0 |
| 90 | Body health left | 86 |
| 75 | Leg health left | 66 |
| 55 | Stamina at the end | 35 |
Round by round
| Round | Rice | Holloway |
|---|---|---|
| 1 | Sig. strikes 25 of 39Takedowns 0 of 0Knockdowns 2Control 0:22 | Sig. strikes 24 of 38Takedowns 0 of 0Knockdowns 0Control 0:06 |
| 2 | Sig. strikes 20 of 31Takedowns 0 of 0Knockdowns 3Control 0:37 | Sig. strikes 20 of 32Takedowns 0 of 0Knockdowns 1Control 0:37 |