Amateur Night 2 · Oct 24, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 56
Stats
| Skinny Washington | Stat | Zay Adams |
|---|---|---|
| 32 of 65 | Significant strikes | 36 of 62 |
| 163 of 247 | Total strikes | 159 of 223 |
| 2 of 3 | Takedowns | 1 of 2 |
| 4 | Knockdowns | 1 |
| 1 | Submission attempts | 0 |
Strikes landed by target
131
Head
127
32
Body
23
0
Legs
9
Strikes landed by position
72
Standing
80
21
Clinch
28
70
Ground
51
Scorecards
Judge 1 29–28Judge 2 29–28Judge 3 29–28
Washington – Adams
More from the game
Control time as the game counts it| Skinny Washington | Stat | Zay Adams |
|---|---|---|
| Control | ||
| 5:03 | Control time | 2:18 |
| 4:29 | On the ground | 0:38 |
| 0:34 | In the clinch | 1:40 |
| Strikes by position | ||
| 72 of 133 | Standing strikes | 80 of 128 |
| 21 of 22 | Clinch strikes | 28 of 42 |
| 70 of 92 | Ground strikes | 51 of 53 |
| Damage | ||
| 0 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 767 | Head damage taken | 1,028 |
| 142 | Body damage taken | 70 |
| 72 | Leg damage taken | 71 |
| Grappling | ||
| 17 | Guard passes | 18 |
| 0 | Submission escapes | 1 |
| How they finished | ||
| 44 | Head health left | 47 |
| 90 | Body health left | 96 |
| 93 | Leg health left | 90 |
| 46 | Stamina at the end | 34 |
Round by round
| Round | Washington | Adams |
|---|---|---|
| 1 | Sig. strikes 3 of 7Takedowns 1 of 1Knockdowns 0Control 1:22 | Sig. strikes 8 of 14Takedowns 0 of 1Knockdowns 0Control 1:26 |
| 2 | Sig. strikes 18 of 36Takedowns 0 of 0Knockdowns 3Control 1:15 | Sig. strikes 22 of 38Takedowns 1 of 1Knockdowns 0Control 0:08 |
| 3 | Sig. strikes 11 of 22Takedowns 1 of 2Knockdowns 1Control 2:25 | Sig. strikes 6 of 10Takedowns 0 of 0Knockdowns 1Control 0:43 |