Amateur Night 2 · Oct 24, 2026
- Method
- KO (Straight)
- Round · time
- R2 4:55
- Fight time
- 9:55
- Excitement
- 67
Bonuses: Sharpe · Knockout bonus
Stats
| Deezy Banks | Stat | Marquis Sharpe |
|---|---|---|
| 30 of 61 | Significant strikes | 51 of 88 |
| 123 of 212 | Total strikes | 148 of 239 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 4 |
| 0 | Submission attempts | 0 |
Strikes landed by target
95
Head
111
16
Body
23
12
Legs
14
Strikes landed by position
100
Standing
124
0
Clinch
0
23
Ground
24
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Banks – Sharpe
More from the game
Control time as the game counts it| Deezy Banks | Stat | Marquis Sharpe |
|---|---|---|
| Control | ||
| 0:33 | Control time | 0:39 |
| 0:33 | On the ground | 0:39 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 100 of 188 | Standing strikes | 124 of 215 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 23 of 24 | Ground strikes | 24 of 24 |
| Damage | ||
| 4 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 1,173 | Head damage taken | 699 |
| 183 | Body damage taken | 73 |
| 217 | Leg damage taken | 178 |
| Grappling | ||
| 4 | Guard passes | 5 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 73 |
| 82 | Body health left | 96 |
| 69 | Leg health left | 72 |
| 35 | Stamina at the end | 57 |
Round by round
| Round | Banks | Sharpe |
|---|---|---|
| 1 | Sig. strikes 19 of 41Takedowns 0 of 1Knockdowns 0Control 0:00 | Sig. strikes 36 of 56Takedowns 0 of 0Knockdowns 1Control 0:00 |
| 2 | Sig. strikes 11 of 20Takedowns 1 of 1Knockdowns 0Control 0:33 | Sig. strikes 15 of 32Takedowns 0 of 0Knockdowns 3Control 0:39 |