Fight Night 10 · Oct 25, 2026
- Method
- KO (Straight)
- Round · time
- R3 1:59
- Fight time
- 11:59
- Excitement
- 65
Bonuses: Parker · Knockout bonus
Stats
| Jom Heath | Stat | Ryan Parker |
|---|---|---|
| 52 of 102 | Significant strikes | 68 of 114 |
| 153 of 276 | Total strikes | 190 of 301 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission attempts | 0 |
Strikes landed by target
127
Head
154
26
Body
31
0
Legs
5
Strikes landed by position
117
Standing
160
0
Clinch
0
36
Ground
30
Scorecards · as they stood at the stoppage
Judge 1 18–20Judge 2 18–20Judge 3 18–20
Heath – Parker
More from the game
Control time as the game counts it| Jom Heath | Stat | Ryan Parker |
|---|---|---|
| Control | ||
| 1:01 | Control time | 1:22 |
| 1:01 | On the ground | 1:22 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 117 of 238 | Standing strikes | 160 of 268 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 36 of 38 | Ground strikes | 30 of 33 |
| Damage | ||
| 6 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 1,465 | Head damage taken | 986 |
| 285 | Body damage taken | 122 |
| 72 | Leg damage taken | 0 |
| Grappling | ||
| 9 | Guard passes | 6 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 64 |
| 72 | Body health left | 92 |
| 92 | Leg health left | 100 |
| 43 | Stamina at the end | 57 |
Round by round
| Round | Heath | Parker |
|---|---|---|
| 1 | Sig. strikes 19 of 43Takedowns 1 of 2Knockdowns 0Control 0:29 | Sig. strikes 25 of 44Takedowns 0 of 0Knockdowns 0Control 0:38 |
| 2 | Sig. strikes 26 of 41Takedowns 1 of 2Knockdowns 0Control 0:32 | Sig. strikes 26 of 41Takedowns 0 of 0Knockdowns 0Control 0:44 |
| 3 | Sig. strikes 7 of 18Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 17 of 29Takedowns 0 of 0Knockdowns 2Control 0:00 |