Fight Card · Settled
Fight Night 10
Sunday, October 25, 2026
Fight Night · MGM Grand
11 bouts
Night summary
Settled Oct 25, 2026Fighters' pay
$1,258,000
Deductions
$286,620
Taken home
$971,380
To the prize pool
$37,740
How they ended
8 KO/TKO1 Submission2 Decision
Medical and retirements
- Jean Pierre: suspended 2 cards after the KO loss
- Ty Floyd: suspended 2 cards after the KO loss
- Jom Heath: suspended 2 cards after the KO loss
- Vladimir Kouture: suspended 2 cards after the KO loss
- Marc Jackson: suspended 2 cards after the KO loss
- Chipotle Stanley: suspended 2 cards after the KO loss
- Arslanbek Nurmagomedov: suspended 2 cards after the KO loss
- Tendo Tanaka: suspended 2 cards after the KO loss
Bonuses
- Performance of the Night Kuz McGregor $25,000 · Kilyo Barber $25,000 · Lee Yoshida $25,000 · Remi Moretti $25,000
- Knockout bonus Kuz McGregor $10,000 · Kilyo Barber $10,000 · Ryan Parker $10,000 · Marlon Lewis $10,000 · Itachi Nakano $10,000 · Taj Mahal Dorsey $10,000 · Tae Parker $10,000 · Remi Moretti $10,000
- Fight of the Night Vladimir Kouture $25,000 · Marlon Lewis $25,000
- Submission bonus Lee Yoshida $5,000
Where the deductions went
- Gym cut$93,500
- League tax$37,740
- Training camp$80,000
- Medical$75,380
| Fighter | Result | Pay | Deductions | Took home | Fans | Longevity |
|---|---|---|---|---|---|---|
| Kuz McGregor Main event | Win | $160,000 | −$27,800 | $132,200 | +4,500 | -2 |
| Jean Pierre Main event | Loss | $50,000 | −$21,500 | $28,500 | +550 | -12 |
| Kilyo Barber Co-main event | Win | $130,000 | −$22,900 | $107,100 | +4,500 | -2 |
| Ty Floyd Co-main event | Loss | $38,000 | −$18,940 | $19,060 | +750 | -12 |
| Jom Heath Main card | Loss | $30,000 | −$15,000 | $15,000 | -200 | -12 |
| Ryan Parker Main card | Win | $82,000 | −$15,660 | $66,340 | +1,500 | -2 |
| Vladimir Kouture Main card | Loss | $55,000 | −$20,150 | $34,850 | +2,050 | -21 |
| Marlon Lewis Main card | Win | $105,000 | −$18,650 | $86,350 | +3,750 | -4 |
| Marcus Anthony Prelims | Win | $52,000 | −$10,760 | $41,240 | +750 | -3 |
| Thiago Rose Prelims | Loss | $22,000 | −$4,660 | $17,340 | 0 | -5 |
| Marc Jackson Prelims | Loss | $22,000 | −$11,000 | $11,000 | -200 | -12 |
| Itachi Nakano Prelims | Win | $62,000 | −$12,060 | $49,940 | +1,500 | -2 |
| Blitz Thompson Prelims | Loss | $25,000 | −$7,250 | $17,750 | -200 | -5 |
| Ryu Ao Prelims | Win | $52,000 | −$5,560 | $46,440 | +750 | -3 |
| Chipotle Stanley Prelims | Loss | $22,000 | −$11,000 | $11,000 | 0 | -12 |
| Taj Mahal Dorsey Prelims | Win | $62,000 | −$12,060 | $49,940 | +1,500 | -2 |
| Lee Yoshida Prelims | Win | $82,000 | −$6,460 | $75,540 | +2,500 | -2 |
| Tj Tanaka Prelims | Loss | $20,000 | −$6,600 | $13,400 | 0 | -5 |
| Arslanbek Nurmagomedov Prelims | Loss | $20,000 | −$10,000 | $10,000 | -200 | -12 |
| Tae Parker Prelims | Win | $62,000 | −$12,060 | $49,940 | +1,000 | -2 |
| Remi Moretti Prelims | Win | $85,000 | −$6,550 | $78,450 | +2,500 | -2 |
| Tendo Tanaka Prelims | Loss | $20,000 | −$10,000 | $10,000 | 0 | -12 |
Main Event
Grudge match
Medium Hype
KO
R2 3:52
Excitement 71
Co-Main Event
Grudge match
Low Hype
KO
R1 4:59
Excitement 71
Main card
Grudge match
Low Hype
KO
R3 1:59
Excitement 65
Main card
Grudge match
Medium Hype
KO
R3 2:44
Excitement 68
Prelims
Grudge match
High Hype
DECISION
R3 5:00
Excitement 62
Prelims
Grudge match
Medium Hype
KO
R2 2:17
Excitement 67
Prelims
Grudge match
Medium Hype
DECISION
R3 5:00
Excitement 58
Prelims
Grudge match
Low Hype
KO
R3 3:01
Excitement 65
Prelims
Medium Hype
SUBMISSION
R1 1:40
Excitement 89
Prelims
Low Hype
KO
R3 2:27
Excitement 68
Prelims
Medium Hype
KO
R2 2:46
Excitement 71
Night awards
- Fight of the Night · Kuz McGregor vs. Jean Pierre
- Knockout of the Night · Kilyo Barber vs. Ty Floyd
- Submission of the Night · Lee Yoshida vs. Tj Tanaka