Fight Night 10 · Oct 25, 2026
- Method
- KO (Uppercut)
- Round · time
- R3 3:01
- Fight time
- 13:01
- Excitement
- 65
Bonuses: Dorsey · Knockout bonus
Stats
| Chipotle Stanley | Stat | Taj Mahal Dorsey |
|---|---|---|
| 41 of 58 | Significant strikes | 43 of 70 |
| 145 of 222 | Total strikes | 159 of 234 |
| 6 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 5 |
| 0 | Submission attempts | 0 |
Strikes landed by target
92
Head
123
43
Body
25
10
Legs
11
Strikes landed by position
95
Standing
95
3
Clinch
17
47
Ground
47
Scorecards · as they stood at the stoppage
Judge 1 18–20Judge 2 18–20Judge 3 18–20
Stanley – Dorsey
More from the game
Control time as the game counts it| Chipotle Stanley | Stat | Taj Mahal Dorsey |
|---|---|---|
| Control | ||
| 3:02 | Control time | 1:00 |
| 2:48 | On the ground | 0:39 |
| 0:14 | In the clinch | 0:21 |
| Strikes by position | ||
| 95 of 161 | Standing strikes | 95 of 163 |
| 3 of 5 | Clinch strikes | 17 of 19 |
| 47 of 56 | Ground strikes | 47 of 52 |
| Damage | ||
| 4 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 1,246 | Head damage taken | 888 |
| 128 | Body damage taken | 205 |
| 120 | Leg damage taken | 165 |
| Grappling | ||
| 7 | Guard passes | 13 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 64 |
| 87 | Body health left | 83 |
| 86 | Leg health left | 77 |
| 42 | Stamina at the end | 54 |
Round by round
| Round | Stanley | Dorsey |
|---|---|---|
| 1 | Sig. strikes 16 of 23Takedowns 3 of 4Knockdowns 0Control 1:21 | Sig. strikes 15 of 21Takedowns 0 of 0Knockdowns 2Control 0:19 |
| 2 | Sig. strikes 20 of 27Takedowns 2 of 5Knockdowns 0Control 0:54 | Sig. strikes 16 of 29Takedowns 0 of 0Knockdowns 1Control 0:19 |
| 3 | Sig. strikes 5 of 8Takedowns 1 of 2Knockdowns 0Control 0:45 | Sig. strikes 12 of 20Takedowns 0 of 0Knockdowns 2Control 0:21 |