Fight Night 10 · Oct 25, 2026
- Method
- KO (Teep)
- Round · time
- R2 2:46
- Fight time
- 7:46
- Excitement
- 71
Bonuses: Moretti · Performance of the NightMoretti · Knockout bonus
Stats
| Remi Moretti | Stat | Tendo Tanaka |
|---|---|---|
| 45 of 82 | Significant strikes | 41 of 74 |
| 116 of 220 | Total strikes | 112 of 184 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 1 |
| 0 | Submission attempts | 0 |
Strikes landed by target
101
Head
84
14
Body
13
2
Legs
15
Strikes landed by position
114
Standing
112
0
Clinch
0
2
Ground
0
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Moretti – Tanaka
More from the game
Control time as the game counts it| Remi Moretti | Stat | Tendo Tanaka |
|---|---|---|
| Control | ||
| 0:00 | Control time | 0:00 |
| 0:00 | On the ground | 0:00 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 114 of 217 | Standing strikes | 112 of 184 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 2 of 3 | Ground strikes | 0 of 0 |
| Damage | ||
| 0 | Times rocked | 3 |
| 0 | Liver shots taken | 0 |
| 940 | Head damage taken | 1,047 |
| 118 | Body damage taken | 161 |
| 118 | Leg damage taken | 50 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 43 | Head health left | 0 |
| 89 | Body health left | 84 |
| 83 | Leg health left | 94 |
| 58 | Stamina at the end | 49 |
Round by round
| Round | Moretti | Tanaka |
|---|---|---|
| 1 | Sig. strikes 27 of 52Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 29 of 54Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 18 of 30Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 12 of 20Takedowns 0 of 0Knockdowns 1Control 0:00 |