Fight Night 10 · Oct 25, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 62
Stats
| Marcus Anthony | Stat | Thiago Rose |
|---|---|---|
| 30 of 60 | Significant strikes | 36 of 63 |
| 236 of 324 | Total strikes | 203 of 284 |
| 8 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission attempts | 0 |
Strikes landed by target
141
Head
169
86
Body
26
9
Legs
8
Strikes landed by position
92
Standing
93
1
Clinch
2
143
Ground
108
Scorecards
Judge 1 29–28Judge 2 29–28Judge 3 29–28
Anthony – Rose
More from the game
Control time as the game counts it| Marcus Anthony | Stat | Thiago Rose |
|---|---|---|
| Control | ||
| 6:11 | Control time | 1:07 |
| 6:07 | On the ground | 1:03 |
| 0:04 | In the clinch | 0:04 |
| Strikes by position | ||
| 92 of 164 | Standing strikes | 93 of 169 |
| 1 of 1 | Clinch strikes | 2 of 3 |
| 143 of 159 | Ground strikes | 108 of 112 |
| Damage | ||
| 1 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 891 | Head damage taken | 727 |
| 165 | Body damage taken | 260 |
| 145 | Leg damage taken | 145 |
| Grappling | ||
| 10 | Guard passes | 20 |
| 0 | Submission escapes | 1 |
| How they finished | ||
| 57 | Head health left | 56 |
| 88 | Body health left | 76 |
| 81 | Leg health left | 81 |
| 43 | Stamina at the end | 27 |
Round by round
| Round | Anthony | Rose |
|---|---|---|
| 1 | Sig. strikes 11 of 25Takedowns 2 of 4Knockdowns 0Control 1:15 | Sig. strikes 18 of 29Takedowns 0 of 0Knockdowns 0Control 0:40 |
| 2 | Sig. strikes 11 of 17Takedowns 4 of 5Knockdowns 0Control 2:55 | Sig. strikes 8 of 13Takedowns 0 of 0Knockdowns 0Control 0:12 |
| 3 | Sig. strikes 8 of 18Takedowns 2 of 4Knockdowns 0Control 2:00 | Sig. strikes 10 of 21Takedowns 0 of 0Knockdowns 0Control 0:14 |