Fight Night 10 · Oct 25, 2026
- Method
- KO (Straight)
- Round · time
- R3 2:44
- Fight time
- 12:44
- Excitement
- 68
Bonuses: Kouture · Fight of the Night Lewis · Fight of the NightLewis · Knockout bonus
Stats
| Vladimir Kouture | Stat | Marlon Lewis |
|---|---|---|
| 72 of 132 | Significant strikes | 72 of 119 |
| 196 of 344 | Total strikes | 216 of 344 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 3 |
| 0 | Submission attempts | 0 |
Strikes landed by target
174
Head
173
21
Body
33
1
Legs
10
Strikes landed by position
195
Standing
213
0
Clinch
0
1
Ground
3
Scorecards · as they stood at the stoppage
Judge 1 19–19Judge 2 19–19Judge 3 19–19
Kouture – Lewis
More from the game
Control time as the game counts it| Vladimir Kouture | Stat | Marlon Lewis |
|---|---|---|
| Control | ||
| 0:00 | Control time | 0:00 |
| 0:00 | On the ground | 0:00 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 195 of 343 | Standing strikes | 213 of 341 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 1 of 1 | Ground strikes | 3 of 3 |
| Damage | ||
| 7 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 1,576 | Head damage taken | 1,550 |
| 323 | Body damage taken | 178 |
| 69 | Leg damage taken | 3 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 42 |
| 65 | Body health left | 86 |
| 89 | Leg health left | 100 |
| 39 | Stamina at the end | 52 |
Round by round
| Round | Kouture | Lewis |
|---|---|---|
| 1 | Sig. strikes 32 of 60Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 33 of 49Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 27 of 51Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 25 of 50Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 3 | Sig. strikes 13 of 21Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 14 of 20Takedowns 0 of 0Knockdowns 3Control 0:00 |