Fight Night 10 · Oct 25, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 58
Stats
| Blitz Thompson | Stat | Ryu Ao |
|---|---|---|
| 50 of 97 | Significant strikes | 46 of 85 |
| 188 of 294 | Total strikes | 186 of 286 |
| 2 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
165
Head
136
23
Body
25
0
Legs
25
Strikes landed by position
143
Standing
149
19
Clinch
11
26
Ground
26
Scorecards
Judge 1 27–30Judge 2 27–30Judge 3 27–30
Thompson – Ao
More from the game
Control time as the game counts it| Blitz Thompson | Stat | Ryu Ao |
|---|---|---|
| Control | ||
| 2:55 | Control time | 1:06 |
| 2:04 | On the ground | 0:46 |
| 0:51 | In the clinch | 0:20 |
| Strikes by position | ||
| 143 of 244 | Standing strikes | 149 of 243 |
| 19 of 20 | Clinch strikes | 11 of 12 |
| 26 of 30 | Ground strikes | 26 of 31 |
| Damage | ||
| 0 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 1,144 | Head damage taken | 925 |
| 153 | Body damage taken | 136 |
| 225 | Leg damage taken | 140 |
| Grappling | ||
| 12 | Guard passes | 11 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 54 | Head health left | 65 |
| 93 | Body health left | 90 |
| 69 | Leg health left | 77 |
| 39 | Stamina at the end | 57 |
Round by round
| Round | Thompson | Ao |
|---|---|---|
| 1 | Sig. strikes 19 of 43Takedowns 0 of 2Knockdowns 0Control 0:27 | Sig. strikes 20 of 35Takedowns 0 of 0Knockdowns 0Control 0:09 |
| 2 | Sig. strikes 18 of 24Takedowns 1 of 3Knockdowns 0Control 1:36 | Sig. strikes 12 of 20Takedowns 0 of 0Knockdowns 0Control 0:46 |
| 3 | Sig. strikes 13 of 30Takedowns 1 of 6Knockdowns 0Control 0:51 | Sig. strikes 14 of 30Takedowns 0 of 0Knockdowns 0Control 0:11 |