Fight Night 10 · Oct 25, 2026
- Method
- KO (Jab)
- Round · time
- R2 2:17
- Fight time
- 7:17
- Excitement
- 67
Bonuses: Nakano · Knockout bonus
Stats
| Marc Jackson | Stat | Itachi Nakano |
|---|---|---|
| 24 of 59 | Significant strikes | 46 of 68 |
| 98 of 166 | Total strikes | 128 of 175 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 4 |
| 0 | Submission attempts | 0 |
Strikes landed by target
78
Head
94
8
Body
26
12
Legs
8
Strikes landed by position
76
Standing
108
0
Clinch
1
22
Ground
19
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Jackson – Nakano
More from the game
Control time as the game counts it| Marc Jackson | Stat | Itachi Nakano |
|---|---|---|
| Control | ||
| 0:46 | Control time | 0:31 |
| 0:46 | On the ground | 0:31 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 76 of 141 | Standing strikes | 108 of 153 |
| 0 of 0 | Clinch strikes | 1 of 1 |
| 22 of 25 | Ground strikes | 19 of 21 |
| Damage | ||
| 4 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 1,061 | Head damage taken | 469 |
| 165 | Body damage taken | 76 |
| 145 | Leg damage taken | 130 |
| Grappling | ||
| 3 | Guard passes | 4 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 83 |
| 85 | Body health left | 94 |
| 78 | Leg health left | 81 |
| 56 | Stamina at the end | 75 |
Round by round
| Round | Jackson | Nakano |
|---|---|---|
| 1 | Sig. strikes 17 of 39Takedowns 0 of 0Knockdowns 0Control 0:44 | Sig. strikes 31 of 48Takedowns 0 of 0Knockdowns 2Control 0:31 |
| 2 | Sig. strikes 7 of 20Takedowns 0 of 0Knockdowns 0Control 0:02 | Sig. strikes 15 of 20Takedowns 0 of 0Knockdowns 2Control 0:00 |