Fight Night 11 · Oct 25, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 54
Stats
| Fernando Vilanova | Stat | Julio Jones |
|---|---|---|
| 33 of 61 | Significant strikes | 43 of 72 |
| 191 of 272 | Total strikes | 269 of 367 |
| 0 of 0 | Takedowns | 6 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
162
Head
154
21
Body
110
8
Legs
5
Strikes landed by position
92
Standing
92
7
Clinch
10
92
Ground
167
Scorecards
Judge 1 29–28Judge 2 29–28Judge 3 29–28
Vilanova – Jones
More from the game
Control time as the game counts it| Fernando Vilanova | Stat | Julio Jones |
|---|---|---|
| Control | ||
| 0:11 | Control time | 6:38 |
| 0:00 | On the ground | 6:28 |
| 0:11 | In the clinch | 0:10 |
| Strikes by position | ||
| 92 of 170 | Standing strikes | 92 of 169 |
| 7 of 9 | Clinch strikes | 10 of 13 |
| 92 of 93 | Ground strikes | 167 of 185 |
| Damage | ||
| 0 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 652 | Head damage taken | 915 |
| 254 | Body damage taken | 151 |
| 62 | Leg damage taken | 115 |
| Grappling | ||
| 11 | Guard passes | 9 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 73 | Head health left | 42 |
| 77 | Body health left | 88 |
| 94 | Leg health left | 85 |
| 35 | Stamina at the end | 22 |
Round by round
| Round | Vilanova | Jones |
|---|---|---|
| 1 | Sig. strikes 7 of 16Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 13 of 21Takedowns 1 of 2Knockdowns 0Control 3:37 |
| 2 | Sig. strikes 9 of 15Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 12 of 23Takedowns 3 of 3Knockdowns 0Control 2:36 |
| 3 | Sig. strikes 17 of 30Takedowns 0 of 0Knockdowns 0Control 0:11 | Sig. strikes 18 of 28Takedowns 2 of 5Knockdowns 0Control 0:24 |