Fight Card · Settled
Fight Night 11
Sunday, October 25, 2026
Fight Night · United Center
11 bouts
Night summary
Settled Oct 26, 2026Fighters' pay
$1,223,400
Deductions
$287,860
Taken home
$935,540
To the prize pool
$36,270
How they ended
5 KO/TKO1 Submission5 Decision
Medical and retirements
- Genghis Khan: suspended 2 cards after the KO loss
- Orlando Cervantes: suspended 2 cards after the KO loss
- Natsuki Almeida: suspended 2 cards after the KO loss
- Josh Harper: suspended 2 cards after the KO loss
- Tj Cruz: suspended 2 cards after the KO loss
Bonuses
- Fight of the Night Brady White $25,000 · Genghis Khan $25,000
- Knockout bonus Brady White $10,000 · Rose Webb $10,000 · Pablo Escobar $10,000 · Dante Okada $10,000 · LeCruz Diaz $10,000
- Performance of the Night Rose Webb $25,000 · Corn Charles $25,000
- Submission bonus Corn Charles $5,000
Where the deductions went
- Gym cut$104,100
- League tax$36,270
- Training camp$80,000
- Medical$53,090
- Weigh-in$14,400
| Fighter | Result | Pay | Deductions | Took home | Fans | Longevity |
|---|---|---|---|---|---|---|
| Bigg Bang Main event | Loss | $57,000 | −$14,410 | $42,590 | +550 | -5 |
| Obatala Adeoye Main event | Win | $125,000 | −$23,250 | $101,750 | +1,500 | -3 |
| Fernando Vilanova Co-main event | Win | $95,000 | −$18,350 | $76,650 | +1,500 | -3 |
| Julio Jones Co-main event | Loss | $45,000 | −$11,850 | $33,150 | +550 | -5 |
| Brady White Main card | Win | $115,400 | −$20,002 | $95,398 | +3,750 | -4 |
| Genghis Khan Main card | Loss | $55,000 | −$27,458 | $27,542 | +2,050 | -14 |
| Orlando Cervantes Main card | Loss | $33,000 | −$16,500 | $16,500 | -200 | -12 |
| Rose Webb Main card | Win | $107,000 | −$18,910 | $88,090 | +3,750 | -2 |
| Baki Chan Prelims | Loss | $22,000 | −$6,860 | $15,140 | -200 | -5 |
| Itachi Nakano Prelims | Win | $55,000 | −$11,150 | $43,850 | +750 | -3 |
| Darius Chambers Prelims | Win | $52,000 | −$10,760 | $41,240 | +750 | -3 |
| Clinton Robinson Prelims | Loss | $22,000 | −$6,860 | $15,140 | -200 | -5 |
| Pablo Escobar Prelims | Win | $65,000 | −$12,450 | $52,550 | +1,500 | -2 |
| Natsuki Almeida Prelims | Loss | $20,000 | −$10,000 | $10,000 | -200 | -18 |
| Tyler Rose Prelims | Loss | $22,000 | −$12,080 | $9,920 | -200 | -5 |
| James Callahan Prelims | Win | $61,000 | −$11,930 | $49,070 | +750 | -3 |
| Dante Okada Prelims | Win | $62,000 | −$5,860 | $56,140 | +1,500 | -2 |
| Josh Harper Prelims | Loss | $22,000 | −$11,000 | $11,000 | 0 | -18 |
| Corn Charles Prelims | Win | $82,000 | −$14,660 | $67,340 | +3,750 | -2 |
| I Escaped Jong Prelims | Loss | $22,000 | −$6,660 | $15,340 | 0 | -5 |
| Tj Cruz Prelims | Loss | $22,000 | −$11,000 | $11,000 | 0 | -18 |
| LeCruz Diaz Prelims | Win | $62,000 | −$5,860 | $56,140 | +1,500 | -2 |
Main Event
Grudge match
High Hype
DECISION
R3 5:00
Excitement 67
Co-Main Event
Grudge match
High Hype
DECISION
R3 5:00
Excitement 54
Main card
Grudge match
High Hype
KO
R3 4:03
Excitement 73
Main card
Grudge match
Medium Hype
KO
R2 4:24
Excitement 70
Prelims
Grudge match
Medium Hype
DECISION
R3 5:00
Excitement 67
Prelims
Grudge match
Medium Hype
DECISION
R3 5:00
Excitement 66
Prelims
Grudge match
Medium Hype
KO
R2 2:55
Excitement 72
Prelims
Grudge match
Medium Hype
DECISION
R3 5:00
Excitement 62
Prelims
Grudge match
High Hype
KO
R2 4:43
Excitement 72
Prelims
Grudge match
High Hype
SUBMISSION
R1 2:23
Excitement 68
Prelims
Grudge match
Low Hype
KO
R1 4:24
Excitement 46
Night awards
- Fight of the Night · Bigg Bang vs. Obatala Adeoye
- Knockout of the Night · Orlando Cervantes vs. Rose Webb
- Submission of the Night · Corn Charles vs. I Escaped Jong