Fight Night 11 · Oct 25, 2026
- Method
- KO (Hammerfist)
- Round · time
- R3 4:03
- Fight time
- 14:03
- Excitement
- 73
Bonuses: White · Fight of the NightWhite · Knockout bonus Khan · Fight of the Night
Stats
| Brady White | Stat | Genghis Khan |
|---|---|---|
| 64 of 98 | Significant strikes | 46 of 83 |
| 196 of 274 | Total strikes | 158 of 268 |
| 0 of 0 | Takedowns | 2 of 7 |
| 3 | Knockdowns | 0 |
| 0 | Submission attempts | 2 |
Strikes landed by target
154
Head
144
29
Body
14
13
Legs
0
Strikes landed by position
170
Standing
127
0
Clinch
0
26
Ground
31
Scorecards · as they stood at the stoppage
Judge 1 20–18Judge 2 20–18Judge 3 20–18
White – Khan
More from the game
Control time as the game counts it| Brady White | Stat | Genghis Khan |
|---|---|---|
| Control | ||
| 0:34 | Control time | 2:56 |
| 0:34 | On the ground | 2:56 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 170 of 247 | Standing strikes | 127 of 232 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 26 of 27 | Ground strikes | 31 of 36 |
| Damage | ||
| 0 | Times rocked | 6 |
| 0 | Liver shots taken | 0 |
| 1,083 | Head damage taken | 1,557 |
| 88 | Body damage taken | 198 |
| 35 | Leg damage taken | 149 |
| Grappling | ||
| 13 | Guard passes | 8 |
| 2 | Submission escapes | 0 |
| How they finished | ||
| 53 | Head health left | 0 |
| 96 | Body health left | 83 |
| 93 | Leg health left | 81 |
| 62 | Stamina at the end | 51 |
Round by round
| Round | White | Khan |
|---|---|---|
| 1 | Sig. strikes 13 of 25Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 13 of 23Takedowns 2 of 3Knockdowns 0Control 1:59 |
| 2 | Sig. strikes 37 of 51Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 26 of 44Takedowns 0 of 2Knockdowns 0Control 0:00 |
| 3 | Sig. strikes 14 of 22Takedowns 0 of 0Knockdowns 3Control 0:34 | Sig. strikes 7 of 16Takedowns 0 of 2Knockdowns 0Control 0:57 |