Fight Night 11 · Oct 25, 2026
- Method
- KO (Straight)
- Round · time
- R2 4:43
- Fight time
- 9:43
- Excitement
- 72
Bonuses: Okada · Knockout bonus
Stats
| Dante Okada | Stat | Josh Harper |
|---|---|---|
| 41 of 60 | Significant strikes | 24 of 60 |
| 124 of 186 | Total strikes | 104 of 191 |
| 0 of 0 | Takedowns | 3 of 12 |
| 4 | Knockdowns | 0 |
| 0 | Submission attempts | 1 |
Strikes landed by target
95
Head
78
20
Body
26
9
Legs
0
Strikes landed by position
82
Standing
66
1
Clinch
0
41
Ground
38
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Okada – Harper
More from the game
Control time as the game counts it| Dante Okada | Stat | Josh Harper |
|---|---|---|
| Control | ||
| 0:35 | Control time | 2:29 |
| 0:30 | On the ground | 2:24 |
| 0:05 | In the clinch | 0:05 |
| Strikes by position | ||
| 82 of 144 | Standing strikes | 66 of 141 |
| 1 of 1 | Clinch strikes | 0 of 0 |
| 41 of 41 | Ground strikes | 38 of 50 |
| Damage | ||
| 0 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 520 | Head damage taken | 983 |
| 76 | Body damage taken | 146 |
| 70 | Leg damage taken | 94 |
| Grappling | ||
| 11 | Guard passes | 6 |
| 1 | Submission escapes | 0 |
| How they finished | ||
| 79 | Head health left | 0 |
| 94 | Body health left | 86 |
| 90 | Leg health left | 91 |
| 51 | Stamina at the end | 41 |
Round by round
| Round | Okada | Harper |
|---|---|---|
| 1 | Sig. strikes 11 of 21Takedowns 0 of 0Knockdowns 0Control 0:14 | Sig. strikes 9 of 26Takedowns 2 of 5Knockdowns 0Control 1:55 |
| 2 | Sig. strikes 30 of 39Takedowns 0 of 0Knockdowns 4Control 0:20 | Sig. strikes 15 of 34Takedowns 1 of 7Knockdowns 0Control 0:34 |