Fight Night 11 · Oct 25, 2026
- Method
- KO (Jab)
- Round · time
- R2 2:55
- Fight time
- 7:55
- Excitement
- 72
Bonuses: Escobar · Knockout bonus
Stats
| Pablo Escobar | Stat | Natsuki Almeida |
|---|---|---|
| 53 of 84 | Significant strikes | 43 of 67 |
| 132 of 242 | Total strikes | 121 of 190 |
| 0 of 0 | Takedowns | 0 of 0 |
| 3 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
112
Head
98
17
Body
15
3
Legs
8
Strikes landed by position
129
Standing
121
0
Clinch
0
3
Ground
0
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Escobar – Almeida
More from the game
Control time as the game counts it| Pablo Escobar | Stat | Natsuki Almeida |
|---|---|---|
| Control | ||
| 0:00 | Control time | 0:00 |
| 0:00 | On the ground | 0:00 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 129 of 237 | Standing strikes | 121 of 190 |
| 0 of 1 | Clinch strikes | 0 of 0 |
| 3 of 4 | Ground strikes | 0 of 0 |
| Damage | ||
| 0 | Times rocked | 4 |
| 0 | Liver shots taken | 0 |
| 941 | Head damage taken | 1,207 |
| 163 | Body damage taken | 159 |
| 44 | Leg damage taken | 51 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 62 | Head health left | 0 |
| 86 | Body health left | 84 |
| 95 | Leg health left | 91 |
| 69 | Stamina at the end | 52 |
Round by round
| Round | Escobar | Almeida |
|---|---|---|
| 1 | Sig. strikes 33 of 49Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 33 of 45Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 20 of 35Takedowns 0 of 0Knockdowns 3Control 0:00 | Sig. strikes 10 of 22Takedowns 0 of 0Knockdowns 0Control 0:00 |