Fight Night 11 · Oct 25, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 62
Stats
| Tyler Rose | Stat | James Callahan |
|---|---|---|
| 59 of 99 | Significant strikes | 68 of 100 |
| 270 of 372 | Total strikes | 250 of 334 |
| 3 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 1 | Submission attempts | 0 |
Strikes landed by target
175
Head
206
85
Body
35
10
Legs
9
Strikes landed by position
148
Standing
173
0
Clinch
0
122
Ground
77
Scorecards
Judge 1 27–30Judge 2 28–29Judge 3 27–30
Rose – Callahan
More from the game
Control time as the game counts it| Tyler Rose | Stat | James Callahan |
|---|---|---|
| Control | ||
| 4:32 | Control time | 0:20 |
| 4:32 | On the ground | 0:20 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 148 of 244 | Standing strikes | 173 of 256 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 122 of 128 | Ground strikes | 77 of 78 |
| Damage | ||
| 2 | Times rocked | 0 |
| 0 | Liver shots taken | 0 |
| 1,300 | Head damage taken | 904 |
| 352 | Body damage taken | 266 |
| 140 | Leg damage taken | 79 |
| Grappling | ||
| 6 | Guard passes | 8 |
| 0 | Submission escapes | 1 |
| How they finished | ||
| 47 | Head health left | 66 |
| 58 | Body health left | 74 |
| 84 | Leg health left | 95 |
| 17 | Stamina at the end | 39 |
Round by round
| Round | Rose | Callahan |
|---|---|---|
| 1 | Sig. strikes 25 of 45Takedowns 2 of 5Knockdowns 0Control 1:20 | Sig. strikes 33 of 44Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 22 of 28Takedowns 1 of 2Knockdowns 0Control 2:20 | Sig. strikes 15 of 23Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 3 | Sig. strikes 12 of 26Takedowns 0 of 5Knockdowns 0Control 0:52 | Sig. strikes 20 of 33Takedowns 0 of 0Knockdowns 2Control 0:20 |