Fight Night 11 · Oct 25, 2026
- Method
- KO (Uppercut)
- Round · time
- R2 4:24
- Fight time
- 9:24
- Excitement
- 70
Bonuses: Webb · Performance of the NightWebb · Knockout bonus
Stats
| Orlando Cervantes | Stat | Rose Webb |
|---|---|---|
| 36 of 69 | Significant strikes | 38 of 69 |
| 121 of 206 | Total strikes | 114 of 196 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 2 |
| 0 | Submission attempts | 0 |
Strikes landed by target
96
Head
105
15
Body
9
10
Legs
0
Strikes landed by position
99
Standing
93
9
Clinch
10
13
Ground
11
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Cervantes – Webb
More from the game
Control time as the game counts it| Orlando Cervantes | Stat | Rose Webb |
|---|---|---|
| Control | ||
| 0:27 | Control time | 1:01 |
| 0:08 | On the ground | 0:44 |
| 0:19 | In the clinch | 0:17 |
| Strikes by position | ||
| 99 of 180 | Standing strikes | 93 of 174 |
| 9 of 11 | Clinch strikes | 10 of 10 |
| 13 of 15 | Ground strikes | 11 of 12 |
| Damage | ||
| 2 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 1,090 | Head damage taken | 1,076 |
| 65 | Body damage taken | 123 |
| 0 | Leg damage taken | 110 |
| Grappling | ||
| 2 | Guard passes | 2 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 50 |
| 95 | Body health left | 89 |
| 100 | Leg health left | 87 |
| 52 | Stamina at the end | 59 |
Round by round
| Round | Cervantes | Webb |
|---|---|---|
| 1 | Sig. strikes 21 of 42Takedowns 0 of 0Knockdowns 1Control 0:08 | Sig. strikes 21 of 42Takedowns 0 of 3Knockdowns 0Control 0:44 |
| 2 | Sig. strikes 15 of 27Takedowns 0 of 0Knockdowns 0Control 0:19 | Sig. strikes 17 of 27Takedowns 0 of 0Knockdowns 2Control 0:17 |