Fight Night 11 · Oct 25, 2026
- Method
- Decision (Unanimous)
- Round · time
- R3 5:00
- Fight time
- 15:00
- Excitement
- 66
Stats
| Darius Chambers | Stat | Clinton Robinson |
|---|---|---|
| 78 of 126 | Significant strikes | 66 of 114 |
| 236 of 375 | Total strikes | 204 of 329 |
| 1 of 2 | Takedowns | 0 of 0 |
| 3 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
156
Head
159
53
Body
26
27
Legs
19
Strikes landed by position
209
Standing
189
2
Clinch
2
25
Ground
13
Scorecards
Judge 1 29–27Judge 2 30–26Judge 3 30–26
Chambers – Robinson
More from the game
Control time as the game counts it| Darius Chambers | Stat | Clinton Robinson |
|---|---|---|
| Control | ||
| 1:01 | Control time | 0:00 |
| 0:59 | On the ground | 0:00 |
| 0:02 | In the clinch | 0:00 |
| Strikes by position | ||
| 209 of 343 | Standing strikes | 189 of 313 |
| 2 of 3 | Clinch strikes | 2 of 2 |
| 25 of 29 | Ground strikes | 13 of 14 |
| Damage | ||
| 0 | Times rocked | 3 |
| 0 | Liver shots taken | 0 |
| 1,282 | Head damage taken | 1,284 |
| 220 | Body damage taken | 389 |
| 348 | Leg damage taken | 391 |
| Grappling | ||
| 3 | Guard passes | 3 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 52 | Head health left | 16 |
| 80 | Body health left | 61 |
| 46 | Leg health left | 47 |
| 49 | Stamina at the end | 38 |
Round by round
| Round | Chambers | Robinson |
|---|---|---|
| 1 | Sig. strikes 34 of 49Takedowns 0 of 1Knockdowns 0Control 0:01 | Sig. strikes 29 of 49Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 19 of 38Takedowns 1 of 1Knockdowns 0Control 0:30 | Sig. strikes 21 of 39Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 3 | Sig. strikes 25 of 39Takedowns 0 of 0Knockdowns 3Control 0:30 | Sig. strikes 16 of 26Takedowns 0 of 0Knockdowns 0Control 0:00 |