Amateur Night 3 · Oct 25, 2026
- Method
- KO (Straight)
- Round · time
- R3 0:16
- Fight time
- 10:16
- Excitement
- 69
Bonuses: Wilson · Knockout bonus
Stats
| Jay Wilson | Stat | Teddy Romero |
|---|---|---|
| 31 of 59 | Significant strikes | 29 of 44 |
| 117 of 183 | Total strikes | 114 of 161 |
| 0 of 0 | Takedowns | 4 of 6 |
| 4 | Knockdowns | 0 |
| 0 | Submission attempts | 1 |
Strikes landed by target
101
Head
78
15
Body
36
1
Legs
0
Strikes landed by position
83
Standing
76
8
Clinch
7
26
Ground
31
Scorecards · as they stood at the stoppage
Judge 1 20–18Judge 2 20–18Judge 3 20–18
Wilson – Romero
More from the game
Control time as the game counts it| Jay Wilson | Stat | Teddy Romero |
|---|---|---|
| Control | ||
| 1:12 | Control time | 2:10 |
| 0:41 | On the ground | 1:46 |
| 0:31 | In the clinch | 0:24 |
| Strikes by position | ||
| 83 of 144 | Standing strikes | 76 of 116 |
| 8 of 10 | Clinch strikes | 7 of 8 |
| 26 of 29 | Ground strikes | 31 of 37 |
| Damage | ||
| 1 | Times rocked | 3 |
| 0 | Liver shots taken | 0 |
| 636 | Head damage taken | 959 |
| 190 | Body damage taken | 162 |
| 5 | Leg damage taken | 6 |
| Grappling | ||
| 8 | Guard passes | 2 |
| 1 | Submission escapes | 0 |
| How they finished | ||
| 75 | Head health left | 0 |
| 85 | Body health left | 88 |
| 100 | Leg health left | 100 |
| 63 | Stamina at the end | 53 |
Round by round
| Round | Wilson | Romero |
|---|---|---|
| 1 | Sig. strikes 13 of 26Takedowns 0 of 0Knockdowns 2Control 0:31 | Sig. strikes 15 of 24Takedowns 1 of 3Knockdowns 0Control 0:34 |
| 2 | Sig. strikes 14 of 28Takedowns 0 of 0Knockdowns 1Control 0:41 | Sig. strikes 14 of 20Takedowns 3 of 3Knockdowns 0Control 1:36 |
| 3 | Sig. strikes 4 of 5Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 0 of 0Takedowns 0 of 0Knockdowns 0Control 0:00 |