Fight Card · Settled
Amateur Night 3
Sunday, October 25, 2026
Amateur show · Amateur Arena
11 bouts
Night summary
Settled Oct 27, 2026Fighters' pay
$606,500
Deductions
$134,165
Taken home
$472,335
To the prize pool
$18,195
How they ended
10 KO/TKO1 Submission
Medical and retirements
- Teddy Romero: suspended 2 cards after the KO loss
- Jason Carrillo: suspended 2 cards after the KO loss
- Cal Hooper: suspended 2 cards after the KO loss
- Michael Rice: suspended 2 cards after the KO loss
- Will Hancock: suspended 2 cards after the KO loss
- Mark Hill: suspended 2 cards after the KO loss
- Tap Yu: suspended 2 cards after the KO loss
- Alex Lindsay: suspended 2 cards after the KO loss
- Jordan Carver: suspended 2 cards after the KO loss
- Mali Abdul: suspended 2 cards after the KO loss
Bonuses
- Knockout bonus Jay Wilson $5,000 · Francis Hill $5,000 · Yaxel Aachen $5,000 · Mikey Cash $5,000 · Brandon James $5,000 · Mateo Navarro $5,000 · Gio Martinez $5,000 · Krypto Knight $5,000 · Nathaniel Johnson $5,000 · Marquis Sharpe $5,000
- Performance of the Night Zephyr Mavromikhalis $10,000 · Mikey Cash $10,000
- Submission bonus Zephyr Mavromikhalis $2,500
- Fight of the Night Mark Hill $10,000 · Mateo Navarro $10,000
Where the deductions went
- Gym cut$46,350
- League tax$18,195
- Medical$69,620
| Fighter | Result | Pay | Deductions | Took home | Fans | Longevity |
|---|---|---|---|---|---|---|
| Jay Wilson Main event | Win | $47,000 | −$7,110 | $39,890 | +1,125 | -1 |
| Teddy Romero Main event | Loss | $14,000 | −$7,000 | $7,000 | +375 | -6 |
| Jamari Florakis Co-main event | Loss | $14,000 | −$4,820 | $9,180 | +275 | -3 |
| Zephyr Mavromikhalis Co-main event | Win | $44,500 | −$6,785 | $37,715 | +2,250 | -1 |
| Francis Hill Main card | Win | $37,000 | −$5,810 | $31,190 | +500 | -1 |
| Jason Carrillo Main card | Loss | $14,000 | −$7,000 | $7,000 | -100 | -6 |
| Cal Hooper Main card | Loss | $14,000 | −$7,000 | $7,000 | 0 | -9 |
| Yaxel Aachen Main card | Win | $35,000 | −$2,050 | $32,950 | +500 | -1 |
| Michael Rice Prelims | Loss | $14,000 | −$7,000 | $7,000 | -100 | -6 |
| Mikey Cash Prelims | Win | $47,000 | −$2,410 | $44,590 | +1,250 | -1 |
| Brandon James Prelims | Win | $37,000 | −$5,810 | $31,190 | +750 | -1 |
| Will Hancock Prelims | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
| Mark Hill Prelims | Loss | $24,000 | −$9,720 | $14,280 | +1,125 | -7 |
| Mateo Navarro Prelims | Win | $47,000 | −$7,110 | $39,890 | +1,875 | -2 |
| Gio Martinez Prelims | Win | $37,000 | −$2,110 | $34,890 | +500 | -1 |
| Tap Yu Prelims | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
| Krypto Knight Prelims | Win | $37,000 | −$5,810 | $31,190 | +750 | -1 |
| Alex Lindsay Prelims | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
| Nathaniel Johnson Prelims | Win | $37,000 | −$5,810 | $31,190 | +750 | -1 |
| Jordan Carver Prelims | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
| Marquis Sharpe Prelims | Win | $37,000 | −$5,810 | $31,190 | +750 | -1 |
| Mali Abdul Prelims | Loss | $14,000 | −$7,000 | $7,000 | 0 | -6 |
Main Event
Grudge match
Low Hype
KO
R3 0:16
Excitement 69
Co-Main Event
Grudge match
Low Hype
SUBMISSION
R1 4:27
Excitement 74
Main card
None Hype
KO
R1 3:53
Excitement 77
Main card
Medium Hype
KO
R2 2:59
Excitement 62
Prelims
None Hype
KO
R1 1:31
Excitement 81
Prelims
Grudge match
High Hype
KO
R2 2:52
Excitement 74
Prelims
Grudge match
Low Hype
KO
R3 1:20
Excitement 73
Prelims
Medium Hype
KO
R2 2:11
Excitement 72
Prelims
Grudge match
Low Hype
KO
R2 2:24
Excitement 79
Prelims
Grudge match
High Hype
KO
R2 3:24
Excitement 73
Prelims
Grudge match
Low Hype
KO
R3 0:41
Excitement 70
Night awards
- Fight of the Night · Jay Wilson vs. Teddy Romero
- Submission of the Night · Jamari Florakis vs. Zephyr Mavromikhalis
- Knockout of the Night · Michael Rice vs. Mikey Cash