Amateur Night 3 · Oct 25, 2026
- Method
- KO (Straight)
- Round · time
- R3 0:41
- Fight time
- 10:41
- Excitement
- 70
Bonuses: Sharpe · Knockout bonus
Stats
| Marquis Sharpe | Stat | Mali Abdul |
|---|---|---|
| 61 of 88 | Significant strikes | 33 of 66 |
| 171 of 249 | Total strikes | 131 of 224 |
| 0 of 0 | Takedowns | 0 of 0 |
| 3 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
108
Head
112
43
Body
16
20
Legs
3
Strikes landed by position
126
Standing
111
23
Clinch
11
22
Ground
9
Scorecards · as they stood at the stoppage
Judge 1 20–18Judge 2 20–18Judge 3 20–18
Sharpe – Abdul
More from the game
Control time as the game counts it| Marquis Sharpe | Stat | Mali Abdul |
|---|---|---|
| Control | ||
| 1:07 | Control time | 0:05 |
| 0:24 | On the ground | 0:00 |
| 0:43 | In the clinch | 0:05 |
| Strikes by position | ||
| 126 of 197 | Standing strikes | 111 of 201 |
| 23 of 26 | Clinch strikes | 11 of 14 |
| 22 of 26 | Ground strikes | 9 of 9 |
| Damage | ||
| 0 | Times rocked | 3 |
| 0 | Liver shots taken | 0 |
| 910 | Head damage taken | 1,216 |
| 76 | Body damage taken | 307 |
| 111 | Leg damage taken | 260 |
| Grappling | ||
| 0 | Guard passes | 1 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 65 | Head health left | 0 |
| 98 | Body health left | 70 |
| 85 | Leg health left | 68 |
| 70 | Stamina at the end | 53 |
Round by round
| Round | Sharpe | Abdul |
|---|---|---|
| 1 | Sig. strikes 30 of 47Takedowns 0 of 0Knockdowns 1Control 0:26 | Sig. strikes 19 of 40Takedowns 0 of 0Knockdowns 0Control 0:03 |
| 2 | Sig. strikes 25 of 33Takedowns 0 of 0Knockdowns 1Control 0:41 | Sig. strikes 12 of 23Takedowns 0 of 0Knockdowns 0Control 0:02 |
| 3 | Sig. strikes 6 of 8Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 2 of 3Takedowns 0 of 0Knockdowns 0Control 0:00 |