Amateur Night 3 · Oct 25, 2026
- Method
- KO (Jab)
- Round · time
- R2 2:52
- Fight time
- 7:52
- Excitement
- 74
Bonuses: James · Knockout bonus
Stats
| Brandon James | Stat | Will Hancock |
|---|---|---|
| 34 of 51 | Significant strikes | 26 of 44 |
| 115 of 172 | Total strikes | 95 of 154 |
| 1 of 3 | Takedowns | 0 of 1 |
| 4 | Knockdowns | 0 |
| 1 | Submission attempts | 0 |
Strikes landed by target
77
Head
69
37
Body
8
1
Legs
18
Strikes landed by position
69
Standing
69
7
Clinch
3
39
Ground
23
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
James – Hancock
More from the game
Control time as the game counts it| Brandon James | Stat | Will Hancock |
|---|---|---|
| Control | ||
| 1:59 | Control time | 0:18 |
| 1:44 | On the ground | 0:07 |
| 0:15 | In the clinch | 0:11 |
| Strikes by position | ||
| 69 of 121 | Standing strikes | 69 of 125 |
| 7 of 7 | Clinch strikes | 3 of 5 |
| 39 of 44 | Ground strikes | 23 of 24 |
| Damage | ||
| 0 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 620 | Head damage taken | 924 |
| 38 | Body damage taken | 130 |
| 226 | Leg damage taken | 106 |
| Grappling | ||
| 3 | Guard passes | 5 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 73 | Head health left | 0 |
| 99 | Body health left | 88 |
| 66 | Leg health left | 84 |
| 65 | Stamina at the end | 53 |
Round by round
| Round | James | Hancock |
|---|---|---|
| 1 | Sig. strikes 23 of 36Takedowns 1 of 3Knockdowns 1Control 0:46 | Sig. strikes 23 of 38Takedowns 0 of 1Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 11 of 15Takedowns 0 of 0Knockdowns 3Control 1:13 | Sig. strikes 3 of 6Takedowns 0 of 0Knockdowns 0Control 0:18 |