Amateur Night 3 · Oct 25, 2026
- Method
- KO (Roundhouse Kick)
- Round · time
- R2 3:24
- Fight time
- 8:24
- Excitement
- 73
Bonuses: Johnson · Knockout bonus
Stats
| Nathaniel Johnson | Stat | Jordan Carver |
|---|---|---|
| 51 of 89 | Significant strikes | 36 of 71 |
| 113 of 216 | Total strikes | 101 of 204 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
84
Head
70
23
Body
15
6
Legs
16
Strikes landed by position
110
Standing
101
0
Clinch
0
3
Ground
0
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Johnson – Carver
More from the game
Control time as the game counts it| Nathaniel Johnson | Stat | Jordan Carver |
|---|---|---|
| Control | ||
| 0:00 | Control time | 0:00 |
| 0:00 | On the ground | 0:00 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 110 of 213 | Standing strikes | 101 of 204 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 3 of 3 | Ground strikes | 0 of 0 |
| Damage | ||
| 3 | Times rocked | 3 |
| 0 | Liver shots taken | 1 |
| 955 | Head damage taken | 1,174 |
| 106 | Body damage taken | 278 |
| 180 | Leg damage taken | 98 |
| Grappling | ||
| 0 | Guard passes | 0 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 56 | Head health left | 0 |
| 91 | Body health left | 28 |
| 72 | Leg health left | 86 |
| 57 | Stamina at the end | 7 |
Round by round
| Round | Johnson | Carver |
|---|---|---|
| 1 | Sig. strikes 28 of 54Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 22 of 45Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 23 of 35Takedowns 0 of 0Knockdowns 0Control 0:00 | Sig. strikes 14 of 26Takedowns 0 of 0Knockdowns 0Control 0:00 |