Amateur Night 3 · Oct 25, 2026
- Method
- KO (Straight)
- Round · time
- R2 2:24
- Fight time
- 7:24
- Excitement
- 79
Bonuses: Knight · Knockout bonus
Stats
| Krypto Knight | Stat | Alex Lindsay |
|---|---|---|
| 46 of 76 | Significant strikes | 33 of 65 |
| 128 of 206 | Total strikes | 114 of 199 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission attempts | 0 |
Strikes landed by target
87
Head
94
19
Body
14
22
Legs
6
Strikes landed by position
110
Standing
102
0
Clinch
0
18
Ground
12
Scorecards · as they stood at the stoppage
Judge 1 10–9Judge 2 10–9Judge 3 10–9
Knight – Lindsay
More from the game
Control time as the game counts it| Krypto Knight | Stat | Alex Lindsay |
|---|---|---|
| Control | ||
| 0:29 | Control time | 0:00 |
| 0:29 | On the ground | 0:00 |
| 0:00 | In the clinch | 0:00 |
| Strikes by position | ||
| 110 of 187 | Standing strikes | 102 of 186 |
| 0 of 0 | Clinch strikes | 0 of 0 |
| 18 of 19 | Ground strikes | 12 of 13 |
| Damage | ||
| 0 | Times rocked | 2 |
| 0 | Liver shots taken | 0 |
| 656 | Head damage taken | 988 |
| 148 | Body damage taken | 136 |
| 150 | Leg damage taken | 271 |
| Grappling | ||
| 1 | Guard passes | 1 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 74 | Head health left | 0 |
| 88 | Body health left | 87 |
| 76 | Leg health left | 55 |
| 60 | Stamina at the end | 52 |
Round by round
| Round | Knight | Lindsay |
|---|---|---|
| 1 | Sig. strikes 31 of 53Takedowns 0 of 0Knockdowns 1Control 0:00 | Sig. strikes 25 of 48Takedowns 0 of 0Knockdowns 0Control 0:00 |
| 2 | Sig. strikes 15 of 23Takedowns 0 of 0Knockdowns 1Control 0:29 | Sig. strikes 8 of 17Takedowns 0 of 0Knockdowns 0Control 0:00 |