Amateur Night 3 · Oct 25, 2026
- Method
- KO (Jab)
- Round · time
- R2 2:59
- Fight time
- 7:59
- Excitement
- 62
Bonuses: Aachen · Knockout bonus
Stats
| Cal Hooper | Stat | Yaxel Aachen |
|---|---|---|
| 22 of 38 | Significant strikes | 36 of 73 |
| 117 of 169 | Total strikes | 128 of 219 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 5 |
| 0 | Submission attempts | 0 |
Strikes landed by target
94
Head
110
11
Body
17
12
Legs
1
Strikes landed by position
92
Standing
89
11
Clinch
15
14
Ground
24
Scorecards · as they stood at the stoppage
Judge 1 9–10Judge 2 9–10Judge 3 9–10
Hooper – Aachen
More from the game
Control time as the game counts it| Cal Hooper | Stat | Yaxel Aachen |
|---|---|---|
| Control | ||
| 0:13 | Control time | 0:55 |
| 0:00 | On the ground | 0:41 |
| 0:13 | In the clinch | 0:14 |
| Strikes by position | ||
| 92 of 142 | Standing strikes | 89 of 178 |
| 11 of 12 | Clinch strikes | 15 of 14 |
| 14 of 15 | Ground strikes | 24 of 27 |
| Damage | ||
| 2 | Times rocked | 1 |
| 0 | Liver shots taken | 0 |
| 1,019 | Head damage taken | 787 |
| 107 | Body damage taken | 106 |
| 40 | Leg damage taken | 83 |
| Grappling | ||
| 1 | Guard passes | 3 |
| 0 | Submission escapes | 0 |
| How they finished | ||
| 0 | Head health left | 52 |
| 92 | Body health left | 91 |
| 94 | Leg health left | 90 |
| 46 | Stamina at the end | 58 |
Round by round
| Round | Hooper | Aachen |
|---|---|---|
| 1 | Sig. strikes 16 of 32Takedowns 0 of 0Knockdowns 0Control 0:03 | Sig. strikes 22 of 54Takedowns 0 of 0Knockdowns 1Control 0:32 |
| 2 | Sig. strikes 6 of 6Takedowns 0 of 0Knockdowns 0Control 0:10 | Sig. strikes 14 of 19Takedowns 0 of 0Knockdowns 4Control 0:23 |